The BDO Farming Spreadsheet below is a simplified version of Summer’s Sheet, reflecting the three primary ways you can obtain money from farming.
- CRATE: harvest 1 out of 3 crops. Breed 2 out of 3 crops.
- Workers craft crops into crates
- MARKET: harvest 1 out of 3 crops. Breed 2 out of 3 crops.
- Crops are sold on Market with Value Pack
- VENDOR: breed all crops. Sell extra seeds at any vendor.
For more details on how you can use these 3 methods to earn money, please view this Farming Profit guide.
Farming Spreadsheet Assumptions:
- Farming Byproducts crafted into Stonetail Fodder and sold at Marketplace
- Fruits of * are sold at the Marketplace (Increase Farming Profit by crafting)
- .845% silver return on Marketplace (using a Value Pack)
- 10 Strong Fences (100 Contribution spent)
- Farming four times a day. (4 Cycles/day staying logged in)
- Crop Crates: Beginner 1 Trade Skill, Grána workshop, 20m cost for stack transport
- Growth Time reflects the use of Fertilizer, which reduces time by 40-60% (might not be neccessary)
- spreadsheet reflects NA prices updated every 30 minutes
BDO Farming Spreadsheet: Crops
The spreadsheet does NOT use max developer price and only the base price. (The base price is usually the white middle price on the Market.)
Prices auto update every 30 minutes.
Sorted by highest paying farming crops.
Fruit | Growth Time | Crop MP Price | Crop Daily Vol. | Optimal Area | Crate | Market | Vendor | |
---|---|---|---|---|---|---|---|---|
Garlic | Crimson Flame | 3hr 42m | 37,600 | 34,399 | Velia | 86M | 172M | 70M |
Bluffer Mushroom | Perfection | 3hr 44m | 38,600 | 19,348 | Velia | 59M | 169M | 54M |
Amanita Mushroom | Destruction | 3hr 20m | 37,700 | 14,828 | Velia | 57M | 165M | 55M |
Ancient Mushroom | Destruction | 3hr 44m | 37,400 | 12,476 | Velia | 62M | 164M | 58M |
Strawberry | Abundance | 4hr 10m | 36,500 | 51,259 | Velia | 76M | 162M | 67M |
Hump Mushroom | Magic Power | 2hr 40m | 32,300 | 17,191 | Velia | 70M | 153M | 67M |
Ghost Mushroom | Destruction | 4hr 19m | 37,300 | 10,354 | Velia | 57M | 151M | 55M |
Citron | Sun | 2hr 53m | 31,300 | 13,117 | Eilton | 150M | 67M | |
Pepper | Crimson Flame | 4hr 6m | 32,200 | 72,461 | Velia | 76M | 149M | 69M |
Bouquet Mushroom | Nature | 3hr 1m | 30,700 | 3,196 | Velia | 91M | 147M | 68M |
Onion | Abundance | 3hr 42m | 30,600 | 108,782 | Velia | 84M | 147M | 70M |
Wheat | Sun | 3hr 42m | 30,000 | 15,418 | Velia | 53M | 145M | 72M |
Sunrise Herb | Abundance | 3hr 42m | 28,900 | 12,948 | Velia | 56M | 141M | 70M |
Acacia | Nature | 4hr 26m | 33,800 | 1,010 | Velia | 140M | 65M | |
Dwarf Mushroom | Destruction | 4hr 45m | 37,300 | 1,223 | Velia | 50M | 138M | 48M |
Fortune Teller Mushroom | Magic Power | 4hr 45m | 35,000 | 2,877 | Velia | 55M | 137M | 59M |
Red-spotted Amanita | Destruction | 3hr 29m | 60,000 | 1,561 | Eilton | 57M | 137M | 55M |
Delotia | Sun | 3hr 42m | 27,800 | 82,333 | Velia | 137M | 70M | |
Sky Mushroom | Destruction | 4hr 56m | 37,300 | 2,385 | Velia | 48M | 132M | 46M |
Tiger Mushroom | Magic Power | 5hr 12m | 37,300 | 2,224 | Velia | 52M | 132M | 53M |
Paprika | Sun | 4hr 0m | 31,100 | 6,121 | Velia | 76M | 131M | 64M |
Leccinum | Nature | 3hr 1m | 26,200 | 142 | Velia | 95M | 131M | 69M |
Nolina | Nature | 3hr 42m | 26,100 | 0 | Velia | 68M | 131M | 70M |
Pie Mushroom | Nature | 2hr 53m | 26,100 | 819 | Velia | 96M | 131M | 67M |
Dalvenia Alrea | Nature | 2hr 46m | 25,500 | 1,736 | Velia | 66M | 128M | 68M |
Pumpkin | Crimson Flame | 25,400 | 26,501 | Velia | 81M | 128M | 68M | |
Sunflower | Abundance | 24,600 | 57,780 | Velia | 91M | 125M | 70M | |
Carrot | Nature | 3hr 10m | 24,500 | 100,525 | Velia | 81M | 125M | 67M |
Fire Flake Flower | Enchantment | 2hr 46m | 23,300 | 15,095 | Velia | 60M | 120M | 70M |
Emperor Mushroom | Magic Power | 4hr 35m | 27,600 | 1,079 | Velia | 57M | 119M | 59M |
Mesima | Nature | 3hr 29m | 45,400 | 291 | Eilton | 65M | 118M | 67M |
Arrow Mushroom | Perfection | 5hr 33m | 37,300 | 2,355 | Velia | 45M | 118M | 42M |
Cloud Mushroom | Perfection | 5hr 33m | 37,300 | 1,101 | Velia | 45M | 118M | 41M |
Purple Mushroom | Nature | 2hr 46m | 22,600 | 64,954 | Velia | 98M | 118M | 67M |
Chanterelle | Crimson Flame | 3hr 29m | 45,000 | 4,658 | Eilton | 65M | 118M | 67M |
Silk Honey Grass | Enchantment | 3hr 20m | 22,200 | 8,732 | Velia | 56M | 116M | 70M |
Olive | Crimson Flame | 4hr 26m | 29,500 | 3,500 | Velia | 72M | 114M | 55M |
Tomato | Sun | 3hr 20m | 25,000 | 7,251 | Velia | 74M | 112M | 62M |
Silver Azalea | Enchantment | 3hr 55m | 20,900 | 9,141 | Velia | 61M | 112M | 68M |
Potato | Nature | 4hr 6m | 21,300 | 2,702 | Velia | 49M | 110M | 70M |
Hot Pepper | Crimson Flame | 4hr 13m | 25,700 | 159,634 | Velia | 67M | 108M | 57M |
Dry Mane Grass | Enchantment | 2hr 22m | 19,600 | 28,770 | Mediah/Val | 54M | 107M | 71M |
Penestraria | Sun | 3hr 55m | 19,600 | 1,001 | Velia | 65M | 107M | 70M |
Barley | Nature | 3hr 42m | 19,200 | 2,871 | Velia | 53M | 106M | 69M |
Grape | Abundance | 3hr 55m | 22,900 | 12,444 | Velia | 78M | 105M | 64M |
Fog Mushroom | Perfection | 5hr 3m | 28,700 | 3,677 | Velia | 47M | 105M | 47M |
Dictyophora | Magic Power | 3hr 29m | 33,300 | 71 | Eilton | 65M | 96M | 67M |
Corn | Sun | 4hr 10m | 20,500 | 1,398 | Velia | 46M | 94M | 62M |
Sweet Potato | Nature | 4hr 13m | 11,100 | 17,975 | Velia | 47M | 72M | 66M |
BDO Farming Spreadsheet: Livestock
Min. Grow Time | Cycles/Day | Area | Profit/Day | |
---|---|---|---|---|
Magical Haystack | 4hr 37m | 3.5 | Farmville | 51M |
Mag. Chicken Feed | 4hr 37m | 3.5 | Anywhere | 15M |
Sources & Additional Info
- BIG THANKS! Data is based upon Summer’s awesome Google Sheet. Thanks Summer! 🙂
- GrumpyG’s guide on Farming Profit.
- GrumpyG’s guide on How to Farm.
- GrumpyG’s guide on Seed Vendors.