The BDO Farming Spreadsheet below is a simplified version of Summer’s Sheet, reflecting the three primary ways you can obtain money from farming.
- CRATE: harvest 1 out of 3 crops. Breed 2 out of 3 crops.
- Workers craft crops into crates
- MARKET: harvest 1 out of 3 crops. Breed 2 out of 3 crops.
- Crops are sold on Market with Value Pack
- VENDOR: breed all crops. Sell extra seeds at any vendor.
For more details on how you can use these 3 methods to earn money, please view our Farming Profit guide.
Farming Spreadsheet Assumptions:
- Farming Byproducts crafted into Stonetail Fodder and sold at Marketplace
- Fruits of * are sold at the Marketplace (Increase Farming Profit by crafting)
- .845% silver return on Marketplace (using a Value Pack)
- 10 Strong Fences (100 Contribution spent)
- Farming four times a day. (4 Cycles/day staying logged in)
- Crop Crates: Beginner 1 Trade Skill, Grána workshop, 20m cost for stack transport
- Growth Time reflects the use of Fertilizer, which reduces time by 40-60% (might not be neccessary)
- spreadsheet reflects NA prices updated every 30 minutes
BDO Farming Spreadsheet: Crops
The spreadsheet does NOT use max developer price and only the middle price. (The middle price is in white text on the Market.)
Prices auto update every 30 minutes.
Fruit | Min. Grow Time | Crop MP Price | Area | Crate | Market | Vendor | |
---|---|---|---|---|---|---|---|
Sunflower | Abundance | 3hr 12m | 22,067 | Velia/Calph | 85M | 124M | 61M |
Carrot | Nature | 3hr 10m | 9,542 | Velia/Calph | 75M | 71M | 58M |
Corn | Sun | 4hr 10m | 13,802 | Velia | 30M | 64M | 37M |
Wheat | Sun | 3hr 42m | 14,399 | Velia | 47M | 91M | 62M |
Potato | Nature | 4hr 6m | 16,699 | Velia | 43M | 99M | 61M |
Sweet Potato | Nature | 4hr 13m | 11,587 | Velia | 42M | 75M | 57M |
Barley | Nature | 3hr 42m | 23,004 | Velia or cooler | 47M | 128M | 60M |
Olive | Crimson Flame | 4hr 26m | 20,278 | Velia | 57M | 82M | 32M |
Pumpkin | Crimson Flame | 3hr 1m | 18,914 | Velia | 75M | 110M | 58M |
Tomato | Sun | 3hr 20m | 20,789 | Velia | 57M | 93M | 36M |
Paprika | Sun | 4hr 0m | 22,663 | Velia | 59M | 100M | 38M |
Strawberry | Abundance | 4hr 10m | 33,313 | Velia | 70M | 165M | 58M |
Grape | Abundance | 3hr 55m | 22,834 | Velia | 61M | 101M | 38M |
Garlic | Crimson Flame | 3hr 42m | 19,681 | Velia | 80M | 114M | 60M |
Onion | Abundance | 3hr 42m | 26,582 | Velia | 78M | 143M | 60M |
Pepper | Crimson Flame | 4hr 6m | 22,748 | Velia | 70M | 124M | 60M |
Hot Pepper | Crimson Flame | 4hr 13m | 23,004 | Velia | 51M | 96M | 33M |
Fire Flake Flower | Enchantment | 2hr 46m | 8,435 | Velia | 54M | 66M | 61M |
Silver Azalea | Enchantment | 3hr 55m | 8,861 | Velia | 56M | 68M | 59M |
Dry Mane Grass | Enchantment | 2hr 22m | 7,157 | Med/Val | 48M | 60M | 61M |
Silk Honey Grass | Enchantment | 3hr 20m | 7,668 | Velia | 51M | 63M | 60M |
Nolina | Nature | 3hr 42m | 13,888 | Velia | 62M | 89M | 60M |
Dalvenia Alrea | Nature | 2hr 46m | 12,950 | Velia or hotter | 61M | 85M | 58M |
Acacia Leaf | Nature | 4hr 26m | 9,542 | Velia | 46M | 35M | |
Delotia | Sun | 3hr 42m | 33,398 | Velia | 172M | 61M |
BDO Farming Spreadsheet: Mushroom
Mushroom | Fruit | Min. Grow Time | Crop MP Price | Area | Crate | Market | Vendor |
---|---|---|---|---|---|---|---|
Emperor | Magic Power | 4hr 35m | 9,628 | Velia | 52M | 62M | 51M |
Hump | Magic Power | 2hr 40m | 18,574 | Velia or hotter | 64M | 109M | 58M |
Arrow | Perfection | 5hr 33m | 10,735 | Velia | 44M | 52M | 40M |
Dwarf | Destruction | 4hr 45m | 10,224 | Velia | 49M | 59M | 45M |
Fortune Teller | Magic Power | 4hr 45m | 9,628 | Velia | 50M | 60M | 51M |
Cloud | Perfection | 5hr 33m | 10,735 | Velia | 44M | 52M | 39M |
Tiger | Magic Power | 5hr 12m | 10,224 | Velia | 47M | 56M | 46M |
Ghost | Destruction | 4hr 19m | 10,735 | Velia | 56M | 67M | 52M |
Sky | Destruction | 4hr 56m | 10,224 | Velia | 47M | 56M | 43M |
Amanita | Destruction | 3hr 20m | 24,878 | Almost anywhere | 55M | 132M | 52M |
Ancient | Destruction | 3hr 44m | 31,524 | Almost Anywhere | 60M | 160M | 55M |
Bouquet | Nature | 3hr 1m | 20,192 | Velia or hotter | 85M | 116M | 59M |
Leccinum | Nature | 3hr 1m | 24,708 | Velia or hotter | 89M | 135M | 60M |
Purple | Nature | 2hr 46m | 25,730 | Velia or hotter | 92M | 139M | 57M |
Pie | Nature | 2hr 53m | 21,556 | Velia or hotter | 90M | 122M | 58M |
Fog | Perfection | 5hr 3m | 30,757 | Velia or hotter | 46M | 125M | 44M |
Bluffer | Perfection | 3hr 44m | 30,331 | Almost Anywhere | 57M | 156M | 51M |
BDO Farming Spreadsheet: Livestock
Live Stock | Fruit | Min. Grow Time | Area | Profit/Day | |
---|---|---|---|---|---|
Magical Haystack | - | 4hr 37m | - | Velia | 48M |
Mag. Chicken Feed | - | 4hr 37m | - | Velia | 12M |
Sources & Additional Info
- BIG THANKS! Data is based upon Summer’s awesome Google Sheet. Thanks Summer! 🙂
- GrumpyG’s guide on Farming Profit.
- GrumpyG’s guide on How to Farm.
- GrumpyG’s guide on Seed Vendors.