0 
						Wolf Hills 
						1
 
						Ash Timber 
						 
						100 
						50 
						150 
						4.43 
						Olvia Velia  
						340 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						125.1 
						605 
						335277 
						1 
						1 
						2 
						167639 
						167639 
						Olvia 
						Velia 
						1 
					 
					
						1 
						Loggia Farm 
						1
 
						Potato 
						 
						100 
						0 
						200 
						8.77 
						Velia Olvia  
						535 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						60.09 
						331 
						174441 
						2 
						1 
						3 
						58147 
						58147 
						Velia 
						Olvia 
						1 
					 
					
						2 
						Bartali Farm 
						2
 
						Chicken Meat 
						 
						100 
						0 
						200 
						10.12 
						Velia Heidel  
						468 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						61.36 
						100 
						62100 
						2 
						1 
						3 
						62303 
						94360 
						Velia 
						Heidel 
						2 
					 
					
						3 
						Bartali Farm 
						2
 
						Egg 
						 
						100 
						0 
						200 
						3.27 
						Velia Heidel  
						468 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						61.36 
						622 
						124810 
						2 
						1 
						3 
						62303 
						94360 
						Velia 
						Heidel 
						2 
					 
					
						4 
						Bartali Farm 
						1
 
						Potato 
						 
						100 
						0 
						200 
						9.49 
						Velia Heidel  
						505 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						60.66 
						331 
						190530 
						2 
						1 
						3 
						63510 
						94360 
						Velia 
						Heidel 
						1 
					 
					
						5 
						Finto Farm 
						1
 
						Chicken Meat 
						 
						100 
						0 
						200 
						9.62 
						Velia Heidel  
						404 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						62.63 
						100 
						60249 
						2 
						1 
						3 
						58389 
						95402 
						Velia 
						Heidel 
						1 
					 
					
						6 
						Finto Farm 
						1
 
						Egg 
						 
						100 
						0 
						200 
						2.95 
						Velia Heidel  
						404 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						62.63 
						622 
						114918 
						2 
						1 
						3 
						58389 
						95402 
						Velia 
						Heidel 
						1 
					 
					
						7 
						Finto Farm 
						2
 
						Potato 
						 
						100 
						0 
						200 
						10.09 
						Velia Heidel  
						445 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						61.81 
						331 
						206440 
						2 
						1 
						3 
						68813 
						95402 
						Velia 
						Heidel 
						2 
					 
					
						8 
						Imp Cave 
						1
 
						Powder of Flame 
						 
						100 
						0 
						200 
						0.67 
						Velia Olvia  
						548 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						59.85 
						1878 
						75310 
						1 
						1 
						2 
						153083 
						211409 
						Velia 
						Olvia 
						1 
					 
					
						9 
						Imp Cave 
						1
 
						Copper Ore 
						 
						100 
						0 
						200 
						8.97 
						Velia Olvia  
						548 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						59.85 
						430 
						230856 
						1 
						1 
						2 
						153083 
						211409 
						Velia 
						Olvia 
						1 
					 
					
						10 
						Imp Cave 
						2
 
						Powder of Flame 
						 
						100 
						0 
						200 
						0.71 
						Velia Olvia  
						549 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						59.83 
						1878 
						79781 
						1 
						1 
						2 
						164031 
						211409 
						Velia 
						Olvia 
						2 
					 
					
						11 
						Imp Cave 
						2
 
						Copper Ore 
						 
						100 
						0 
						200 
						9.65 
						Velia Olvia  
						549 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						59.83 
						430 
						248280 
						1 
						1 
						2 
						164031 
						211409 
						Velia 
						Olvia 
						2 
					 
					
						12 
						Forest of Seclusion 
						1
 
						Monk's Branch 
						 
						75 
						0 
						150 
						0.7 
						Velia Olvia  
						1080 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						97.3 
						2249 
						153175 
						2 
						1 
						3 
						255862 
						334990 
						Velia 
						Olvia 
						1 
					 
					
						13 
						Forest of Seclusion 
						1
 
						Maple Timber 
						 
						75 
						0 
						150 
						9.73 
						Velia Olvia  
						1080 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						97.3 
						649 
						614410 
						2 
						1 
						3 
						255862 
						334990 
						Velia 
						Olvia 
						1 
					 
					
						14 
						Forest of Seclusion 
						2
 
						Powder of Flame 
						 
						75 
						0 
						150 
						0.91 
						Velia Olvia  
						1076 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						97.41 
						1878 
						166479 
						2 
						1 
						3 
						190792 
						334990 
						Velia 
						Olvia 
						2 
					 
					
						15 
						Forest of Seclusion 
						2
 
						Copper Ore 
						 
						75 
						0 
						150 
						9.69 
						Velia Olvia  
						1076 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						97.41 
						430 
						405896 
						2 
						1 
						3 
						190792 
						334990 
						Velia 
						Olvia 
						2 
					 
					
						16 
						Ancient Stone Chamber 
						1
 
						Withered Leaf 
						 
						600 
						0 
						1200 
						12.36 
						Velia Olvia  
						1171 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						16.9 
						110 
						22978 
						1 
						1 
						2 
						152961 
						152961 
						Velia 
						Olvia 
						1 
					 
					
						17 
						Ancient Stone Chamber 
						1
 
						Cracked Fang 
						 
						600 
						0 
						1200 
						13.4 
						Velia Olvia  
						1171 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						16.9 
						120 
						27176 
						1 
						1 
						2 
						152961 
						152961 
						Velia 
						Olvia 
						1 
					 
					
						18 
						Ancient Stone Chamber 
						1
 
						Trace of the Earth 
						 
						600 
						0 
						1200 
						1.07 
						Velia Olvia  
						1171 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						16.9 
						9702 
						175447 
						1 
						1 
						2 
						152961 
						152961 
						Velia 
						Olvia 
						1 
					 
					
						19 
						Ancient Stone Chamber 
						1
 
						Trace of Ascension 
						 
						600 
						0 
						1200 
						0.83 
						Velia Olvia  
						1171 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						16.9 
						5726 
						80321 
						1 
						1 
						2 
						152961 
						152961 
						Velia 
						Olvia 
						1 
					 
					
						20 
						Toscani Farm 
						1
 
						Corn 
						 
						100 
						0 
						200 
						9.42 
						Velia Olvia  
						812 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						55.35 
						394 
						205442 
						2 
						1 
						3 
						68481 
						98468 
						Velia 
						Olvia 
						1 
					 
					
						21 
						Toscani Farm 
						2
 
						Corn 
						 
						100 
						0 
						200 
						8.64 
						Velia Olvia  
						812 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						55.35 
						394 
						188431 
						2 
						1 
						3 
						62810 
						98468 
						Velia 
						Olvia 
						2 
					 
					
						22 
						Balenos Forest 
						1
 
						Sunrise Herb 
						 
						75 
						0 
						150 
						8.8 
						Velia Heidel  
						517 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						117.09 
						252 
						259668 
						2 
						1 
						3 
						100498 
						165951 
						Velia 
						Heidel 
						1 
					 
					
						23 
						Balenos Forest 
						1
 
						Pile of Sunrise Herbs 
						 
						75 
						0 
						150 
						0.63 
						Velia Heidel  
						517 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						117.09 
						567 
						41827 
						2 
						1 
						3 
						100498 
						165951 
						Velia 
						Heidel 
						1 
					 
					
						24 
						Balenos Forest 
						2
 
						Spirit's Leaf 
						 
						100 
						0 
						200 
						0.55 
						Velia Heidel  
						522 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						60.34 
						600 
						19911 
						2 
						1 
						3 
						120769 
						165951 
						Velia 
						Heidel 
						2 
					 
					
						25 
						Balenos Forest 
						2
 
						Ash Timber 
						 
						100 
						0 
						200 
						9.38 
						Velia Heidel  
						522 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						60.34 
						605 
						342396 
						2 
						1 
						3 
						120769 
						165951 
						Velia 
						Heidel 
						2 
					 
					
						26 
						Forest of Plunder 
						1
 
						Big Arrow Mushroom 
						 
						75 
						0 
						150 
						0.51 
						Velia Heidel  
						407 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						121.94 
						1347 
						83771 
						1 
						1 
						2 
						360151 
						360151 
						Velia 
						Heidel 
						1 
					 
					
						27 
						Forest of Plunder 
						1
 
						Arrow Mushroom 
						 
						75 
						0 
						150 
						7.26 
						Velia Heidel  
						407 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						121.94 
						719 
						636530 
						1 
						1 
						2 
						360151 
						360151 
						Velia 
						Heidel 
						1 
					 
					
						28 
						Goblin Cave 
						2
 
						Spirit's Leaf 
						 
						100 
						0 
						200 
						0.61 
						Velia Heidel  
						682 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.48 
						600 
						21038 
						2 
						1 
						3 
						118527 
						148920 
						Velia 
						Heidel 
						2 
					 
					
						29 
						Goblin Cave 
						2
 
						Ash Timber 
						 
						100 
						0 
						200 
						9.62 
						Velia Heidel  
						682 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.48 
						605 
						334544 
						2 
						1 
						3 
						118527 
						148920 
						Velia 
						Heidel 
						2 
					 
					
						30 
						Goblin Cave 
						1
 
						Rough Translucent Crystal 
						 
						100 
						0 
						200 
						0.79 
						Velia Heidel  
						687 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.4 
						1349 
						61167 
						2 
						1 
						3 
						80033 
						148920 
						Velia 
						Heidel 
						1 
					 
					
						31 
						Goblin Cave 
						1
 
						Copper Ore 
						 
						100 
						0 
						200 
						7.25 
						Velia Heidel  
						687 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.4 
						430 
						178932 
						2 
						1 
						3 
						80033 
						148920 
						Velia 
						Heidel 
						1 
					 
					
						32 
						Ehwaz Hill 
						1
 
						Ash Sap 
						 
						75 
						0 
						150 
						0.89 
						Velia Heidel  
						606 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						111.03 
						1454 
						143686 
						1 
						1 
						2 
						323082 
						332252 
						Velia 
						Heidel 
						1 
					 
					
						33 
						Ehwaz Hill 
						1
 
						Ash Timber 
						 
						75 
						0 
						150 
						7.48 
						Velia Heidel  
						606 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						111.03 
						605 
						502478 
						1 
						1 
						2 
						323082 
						332252 
						Velia 
						Heidel 
						1 
					 
					
						34 
						Ehwaz Hill 
						2
 
						Big Fortune Teller Mushroom 
						 
						75 
						0 
						150 
						0.5 
						Velia Heidel  
						674 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						110.81 
						744 
						41220 
						1 
						1 
						2 
						175297 
						332252 
						Velia 
						Heidel 
						2 
					 
					
						35 
						Ehwaz Hill 
						2
 
						Fortune Teller Mushroom 
						 
						75 
						0 
						150 
						6.98 
						Velia Heidel  
						674 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						110.81 
						400 
						309373 
						1 
						1 
						2 
						175297 
						332252 
						Velia 
						Heidel 
						2 
					 
					
						36 
						Cron Castle Site 
						1
 
						Pile of Sunrise Herbs 
						 
						75 
						0 
						150 
						0.7 
						Velia Heidel  
						888 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						103.25 
						567 
						40980 
						1 
						1 
						2 
						137967 
						137967 
						Velia 
						Heidel 
						1 
					 
					
						37 
						Cron Castle Site 
						1
 
						Sunrise Herb 
						 
						75 
						0 
						150 
						9.03 
						Velia Heidel  
						888 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						103.25 
						252 
						234953 
						1 
						1 
						2 
						137967 
						137967 
						Velia 
						Heidel 
						1 
					 
					
						38 
						Coastal Cliff 
						1
 
						Big Fortune Teller Mushroom 
						 
						75 
						0 
						150 
						0.62 
						Velia Olvia  
						877 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						103.61 
						744 
						47795 
						1 
						1 
						2 
						183256 
						391277 
						Velia 
						Olvia 
						1 
					 
					
						39 
						Coastal Cliff 
						1
 
						Fortune Teller Mushroom 
						 
						75 
						0 
						150 
						7.69 
						Velia Olvia  
						877 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						103.61 
						400 
						318716 
						1 
						1 
						2 
						183256 
						391277 
						Velia 
						Olvia 
						1 
					 
					
						40 
						Coastal Cliff 
						2
 
						Powder of Darkness 
						 
						75 
						0 
						150 
						1.25 
						Velia Olvia  
						874 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						103.71 
						501 
						64950 
						1 
						1 
						2 
						403661 
						391277 
						Velia 
						Olvia 
						2 
					 
					
						41 
						Coastal Cliff 
						2
 
						Iron Ore 
						 
						75 
						0 
						150 
						11.62 
						Velia Olvia  
						874 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						103.71 
						616 
						742371 
						1 
						1 
						2 
						403661 
						391277 
						Velia 
						Olvia 
						2 
					 
					
						42 
						Coastal Cave 
						1
 
						Powder of Flame 
						 
						75 
						0 
						150 
						1.12 
						Velia Olvia  
						669 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						111 
						1878 
						233466 
						1 
						1 
						2 
						336047 
						441501 
						Velia 
						Olvia 
						1 
					 
					
						43 
						Coastal Cave 
						1
 
						Copper Ore 
						 
						75 
						0 
						150 
						9.19 
						Velia Olvia  
						669 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						111 
						430 
						438627 
						1 
						1 
						2 
						336047 
						441501 
						Velia 
						Olvia 
						1 
					 
					
						44 
						Coastal Cave 
						2
 
						Powder of Darkness 
						 
						75 
						0 
						150 
						0.76 
						Velia Olvia  
						674 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						110.81 
						501 
						42191 
						1 
						1 
						2 
						326205 
						441501 
						Velia 
						Olvia 
						2 
					 
					
						45 
						Coastal Cave 
						2
 
						Iron Ore 
						 
						75 
						0 
						150 
						8.94 
						Velia Olvia  
						674 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						110.81 
						616 
						610219 
						1 
						1 
						2 
						326205 
						441501 
						Velia 
						Olvia 
						2 
					 
					
						46 
						Northern Heidel Quarry 
						1
 
						Powder of Darkness 
						 
						100 
						0 
						200 
						0.64 
						Heidel Velia  
						546 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						59.89 
						501 
						19203 
						1 
						1 
						2 
						189080 
						317185 
						Heidel 
						Velia 
						1 
					 
					
						47 
						Northern Heidel Quarry 
						1
 
						Iron Ore 
						 
						100 
						0 
						200 
						9.73 
						Heidel Velia  
						546 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						59.89 
						616 
						358956 
						1 
						1 
						2 
						189080 
						317185 
						Heidel 
						Velia 
						1 
					 
					
						48 
						Northern Heidel Quarry 
						2
 
						Powder of Flame 
						 
						75 
						0 
						150 
						0.59 
						Heidel Velia  
						547 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						115.84 
						1364 
						93222 
						1 
						1 
						2 
						286698 
						317185 
						Heidel 
						Velia 
						2 
					 
					
						49 
						Northern Heidel Quarry 
						2
 
						Copper Ore 
						 
						75 
						0 
						150 
						9.64 
						Heidel Velia  
						547 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						115.84 
						430 
						480173 
						1 
						1 
						2 
						286698 
						317185 
						Heidel 
						Velia 
						2 
					 
					
						50 
						Northern Plain of Serendia 
						1
 
						Bunch of Silver Azaleas 
						 
						75 
						0 
						150 
						0.34 
						Heidel Glish  
						1345 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						90.13 
						230 
						7048 
						1 
						1 
						2 
						110796 
						180364 
						Heidel 
						Glish 
						1 
					 
					
						51 
						Northern Plain of Serendia 
						1
 
						Silver Azalea 
						 
						75 
						0 
						150 
						10.35 
						Heidel Glish  
						1345 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						90.13 
						230 
						214543 
						1 
						1 
						2 
						110796 
						180364 
						Heidel 
						Glish 
						1 
					 
					
						52 
						Northern Plain of Serendia 
						2
 
						Red Tree Lump 
						 
						100 
						0 
						200 
						0.6 
						Heidel Glish  
						1334 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						48.19 
						720 
						20818 
						1 
						1 
						2 
						159750 
						180364 
						Heidel 
						Glish 
						2 
					 
					
						53 
						Northern Plain of Serendia 
						2
 
						Maple Timber 
						 
						100 
						0 
						200 
						9.55 
						Heidel Glish  
						1334 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						48.19 
						649 
						298682 
						1 
						1 
						2 
						159750 
						180364 
						Heidel 
						Glish 
						2 
					 
					
						54 
						Lynch Farm Ruins 
						2
 
						Bunch of Silver Azaleas 
						 
						75 
						0 
						150 
						0.16 
						Heidel Glish  
						786 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						106.72 
						230 
						3927 
						1 
						1 
						2 
						129600 
						156331 
						Heidel 
						Glish 
						2 
					 
					
						55 
						Lynch Farm Ruins 
						2
 
						Silver Azalea 
						 
						75 
						0 
						150 
						10.4 
						Heidel Glish  
						786 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						106.72 
						230 
						255273 
						1 
						1 
						2 
						129600 
						156331 
						Heidel 
						Glish 
						2 
					 
					
						56 
						Lynch Farm Ruins 
						1
 
						Cloth From Barracks 
						 
						600 
						0 
						1200 
						9.9 
						Heidel Glish  
						777 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.26 
						25 
						4271 
						1 
						1 
						2 
						104897 
						156331 
						Heidel 
						Glish 
						1 
					 
					
						57 
						Lynch Farm Ruins 
						1
 
						Wagon Wheel 
						 
						600 
						0 
						1200 
						10.11 
						Heidel Glish  
						777 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.26 
						19 
						3315 
						1 
						1 
						2 
						104897 
						156331 
						Heidel 
						Glish 
						1 
					 
					
						58 
						Lynch Farm Ruins 
						1
 
						Altar Imp's Trumpet 
						 
						600 
						0 
						1200 
						9.44 
						Heidel Glish  
						777 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.26 
						300 
						48867 
						1 
						1 
						2 
						104897 
						156331 
						Heidel 
						Glish 
						1 
					 
					
						59 
						Lynch Farm Ruins 
						1
 
						Trace of Hunting 
						 
						600 
						0 
						1200 
						1.28 
						Heidel Glish  
						777 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.26 
						500 
						11043 
						1 
						1 
						2 
						104897 
						156331 
						Heidel 
						Glish 
						1 
					 
					
						60 
						Lynch Farm Ruins 
						1
 
						Trace of Savagery 
						 
						600 
						0 
						1200 
						0.85 
						Heidel Glish  
						777 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.26 
						9702 
						142298 
						1 
						1 
						2 
						104897 
						156331 
						Heidel 
						Glish 
						1 
					 
					
						61 
						Lynch Ranch 
						1
 
						Knitting Yarn 
						 
						100 
						0 
						200 
						0.59 
						Heidel Velia  
						1359 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						47.89 
						2700 
						76294 
						2 
						1 
						3 
						231346 
						231346 
						Heidel 
						Velia 
						1 
					 
					
						62 
						Lynch Ranch 
						1
 
						Fleece 
						 
						100 
						0 
						200 
						10.94 
						Heidel Velia  
						1359 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						47.89 
						1179 
						617744 
						2 
						1 
						3 
						231346 
						231346 
						Heidel 
						Velia 
						1 
					 
					
						63 
						Alejandro Farm 
						1
 
						Cooking Honey 
						 
						100 
						0 
						200 
						11.45 
						Heidel Velia  
						652 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						58 
						1364 
						905758 
						2 
						1 
						3 
						301919 
						279249 
						Heidel 
						Velia 
						1 
					 
					
						64 
						Alejandro Farm 
						2
 
						Pumpkin 
						 
						100 
						0 
						200 
						10.53 
						Heidel Velia  
						653 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.98 
						346 
						211236 
						2 
						1 
						3 
						70412 
						279249 
						Heidel 
						Velia 
						2 
					 
					
						65 
						Costa Farm 
						1
 
						Wheat 
						 
						100 
						0 
						200 
						9.97 
						Heidel Glish  
						406 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						62.59 
						374 
						233379 
						2 
						1 
						3 
						77793 
						211105 
						Heidel 
						Glish 
						1 
					 
					
						66 
						Costa Farm 
						2
 
						Pumpkin 
						 
						100 
						0 
						200 
						10.56 
						Heidel Glish  
						441 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						61.89 
						346 
						226135 
						2 
						1 
						3 
						75378 
						211105 
						Heidel 
						Glish 
						2 
					 
					
						67 
						Costa Farm 
						3
 
						Flax Thread 
						 
						100 
						0 
						200 
						0.64 
						Heidel Glish  
						430 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						62.11 
						2249 
						33906 
						2 
						1 
						3 
						198670 
						211105 
						Heidel 
						Glish 
						3 
					 
					
						68 
						Costa Farm 
						3
 
						Flax 
						 
						100 
						0 
						200 
						10.61 
						Heidel Glish  
						430 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						62.11 
						853 
						562104 
						2 
						1 
						3 
						198670 
						211105 
						Heidel 
						Glish 
						3 
					 
					
						69 
						Northern Cienaga 
						1
 
						Big Dwarf Mushroom 
						 
						75 
						0 
						150 
						0.46 
						Heidel Glish  
						612 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						113.21 
						1386 
						72177 
						2 
						1 
						3 
						151682 
						151682 
						Heidel 
						Glish 
						1 
					 
					
						70 
						Northern Cienaga 
						1
 
						Dwarf Mushroom 
						 
						75 
						0 
						150 
						7.6 
						Heidel Glish  
						612 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						113.21 
						445 
						382868 
						2 
						1 
						3 
						151682 
						151682 
						Heidel 
						Glish 
						1 
					 
					
						71 
						Glish Swamp 
						1
 
						Big Cloud Mushroom 
						 
						75 
						0 
						150 
						0.47 
						Glish Heidel  
						427 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						121.03 
						462 
						26281 
						1 
						1 
						2 
						214440 
						246082 
						Glish 
						Heidel 
						1 
					 
					
						72 
						Glish Swamp 
						1
 
						Cloud Mushroom 
						 
						75 
						0 
						150 
						7.2 
						Glish Heidel  
						427 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						121.03 
						462 
						402598 
						1 
						1 
						2 
						214440 
						246082 
						Glish 
						Heidel 
						1 
					 
					
						73 
						Glish Swamp 
						2
 
						Powder of Time 
						 
						100 
						0 
						200 
						0.66 
						Glish Heidel  
						431 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						62.09 
						504 
						20653 
						1 
						1 
						2 
						154683 
						246082 
						Glish 
						Heidel 
						2 
					 
					
						74 
						Glish Swamp 
						2
 
						Lead Ore 
						 
						100 
						0 
						200 
						10 
						Glish Heidel  
						431 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						62.09 
						465 
						288713 
						1 
						1 
						2 
						154683 
						246082 
						Glish 
						Heidel 
						2 
					 
					
						75 
						Glish Ruins 
						1
 
						Dull Club Piece 
						 
						600 
						0 
						1200 
						9.45 
						Glish Heidel  
						799 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.23 
						150 
						24431 
						1 
						1 
						2 
						139966 
						139966 
						Glish 
						Heidel 
						1 
					 
					
						76 
						Glish Ruins 
						1
 
						Sharp Helmet Fragment 
						 
						600 
						0 
						1200 
						8.68 
						Glish Heidel  
						799 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.23 
						125 
						18700 
						1 
						1 
						2 
						139966 
						139966 
						Glish 
						Heidel 
						1 
					 
					
						77 
						Glish Ruins 
						1
 
						Black Dirt 
						 
						600 
						0 
						1200 
						9.25 
						Glish Heidel  
						799 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.23 
						100 
						15942 
						1 
						1 
						2 
						139966 
						139966 
						Glish 
						Heidel 
						1 
					 
					
						78 
						Glish Ruins 
						1
 
						Trace of Hunting 
						 
						600 
						0 
						1200 
						1.18 
						Glish Heidel  
						799 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.23 
						500 
						10169 
						1 
						1 
						2 
						139966 
						139966 
						Glish 
						Heidel 
						1 
					 
					
						79 
						Glish Ruins 
						1
 
						Trace of Origin 
						 
						600 
						0 
						1200 
						1.26 
						Glish Heidel  
						799 
						Goblin Human Giant --------  
						150 
						7.5 
						80 
						17.23 
						9702 
						210689 
						1 
						1 
						2 
						139966 
						139966 
						Glish 
						Heidel 
						1 
					 
					
						80 
						Southern Cienaga 
						2
 
						Big Cloud Mushroom 
						 
						75 
						0 
						150 
						0.5 
						Glish Heidel  
						513 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						117.26 
						462 
						27088 
						1 
						1 
						2 
						210474 
						367425 
						Glish 
						Heidel 
						2 
					 
					
						81 
						Southern Cienaga 
						2
 
						Cloud Mushroom 
						 
						75 
						0 
						150 
						7.27 
						Glish Heidel  
						513 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						117.26 
						462 
						393859 
						1 
						1 
						2 
						210474 
						367425 
						Glish 
						Heidel 
						2 
					 
					
						82 
						Southern Cienaga 
						1
 
						Rough Mud Crystal 
						 
						75 
						0 
						150 
						0.58 
						Glish Heidel  
						513 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						117.26 
						1691 
						115010 
						1 
						1 
						2 
						340665 
						367425 
						Glish 
						Heidel 
						1 
					 
					
						83 
						Southern Cienaga 
						1
 
						Iron Ore 
						 
						75 
						0 
						150 
						7.84 
						Glish Heidel  
						513 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						117.26 
						616 
						566319 
						1 
						1 
						2 
						340665 
						367425 
						Glish 
						Heidel 
						1 
					 
					
						84 
						Moretti Plantation 
						1
 
						Wheat 
						 
						100 
						0 
						200 
						11.2 
						Heidel Glish  
						686 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.41 
						374 
						240491 
						2 
						1 
						3 
						80164 
						196182 
						Heidel 
						Glish 
						1 
					 
					
						85 
						Moretti Plantation 
						2
 
						Flax Thread 
						 
						100 
						0 
						200 
						0.62 
						Heidel Glish  
						679 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.53 
						2249 
						30426 
						2 
						1 
						3 
						181412 
						196182 
						Heidel 
						Glish 
						2 
					 
					
						86 
						Moretti Plantation 
						2
 
						Flax 
						 
						100 
						0 
						200 
						10.47 
						Heidel Glish  
						679 
						Human Goblin Giant --------  
						110 
						4.5 
						20 
						57.53 
						853 
						513811 
						2 
						1 
						3 
						181412 
						196182 
						Heidel 
						Glish 
						2 
					 
					
						87 
						Serendia Shrine 
						1
 
						Monk's Branch 
						 
						75 
						0 
						150 
						0.73 
						Glish Heidel  
						1124 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						96.03 
						2249 
						157657 
						1 
						1 
						2 
						452272 
						452272 
						Glish 
						Heidel 
						1 
					 
					
						88 
						Serendia Shrine 
						1
 
						Pine Timber 
						 
						75 
						0 
						150 
						10.01 
						Glish Heidel  
						1124 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						96.03 
						777 
						746887 
						1 
						1 
						2 
						452272 
						452272 
						Glish 
						Heidel 
						1 
					 
					
						89 
						Castle Ruins 
						1
 
						Maple Sap 
						 
						75 
						0 
						150 
						1.04 
						Heidel Glish  
						1011 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						99.36 
						1765 
						182378 
						1 
						1 
						2 
						365883 
						365883 
						Heidel 
						Glish 
						1 
					 
					
						90 
						Castle Ruins 
						1
 
						Maple Timber 
						 
						75 
						0 
						150 
						8.52 
						Heidel Glish  
						1011 
						Goblin Human Giant --------  
						150 
						7.5 
						10 
						99.36 
						649 
						549387 
						1 
						1 
						2 
						365883 
						365883 
						Heidel 
						Glish 
						1 
					 
					
						91 
						Khuruto Cave 
						1
 
						Rough Red Crystal 
						 
						250 
						0 
						500 
						0.82 
						Calpheon Keplan  
						1238 
