Image Credit: Lเ๓ภєคг shimoyaki#4465
Life Skill Mastery gives added benefits to players who dedicate their time to leveling Life Skills. It became a part of BDO on 9-4-19. Below you will find how much Life Skill you need, in order to obtain the Life Mastery Level you desire.
For detailed guides on each Life Skill Mastery, skip to the bottom.
LIFE SKILL MASTERY
Life Skill Levels determine your Life Skill Mastery. Life Skill Mastery gives increasing benefits depending upon the level. Life Skill Mastery can also be increased by items like Loggia clothes, various tools, and accessories.
- Processing Mastery: allows you to mass process multiple items at one time with a Processing Stone. Example: Master 3 gives 23 batches with one single Process.
- Gathering Mastery: increases items gathered via buffs to “acquisition rate and aquisition quantity” Aquisition Quantity is the chance you will gather more (Ex. 8 instead of 2). Aquisition Rate is the chance that you will proc an item from gathering.
- Sailing Mastery: buffs your ship’s Acceleration, Speed, Turn, and Brake while sailing.
- Fishing Mastery: increased chance to catch Orange grade fish worth 1,000,000-100,000,000 Silver each and Ancient Relic Crystal Shards.
- Hunting Mastery: +Chance of getting more items from butchering a <Wild> mob. Sniper Rifle use and Sniper Accuracy. Use certain normal Matchlocks based upon Hunting Mastery, rather than Hunting Life Skill. Gather rare materials to craft expensive and stackable trade items or furntiure with buffs.
- Alchemy Mastery: increases items gained per craft and increases chance to get rare items depending on Mastery level. Earn more from Imperial Craft Delivery.
- Training Mastery: increases the chance to capture a wild horse, mount EXP gained, the chance to obtain a higher tier horse from breeding or exchanging, and the chance for mounts to learn skills upon leveling.
- Cooking Mastery: increases chance to obtain better food from cooking, the chance to activate mass cooking, and the opportunity to get Bonus Cooking quests. Earn more from Imperial Craft Delivery.
- Farming Mastery: decreases the amount of Energy consumed during farming and speeds up Breeding, Harvesting, Pruning, and Killing Pests.
1 Beginner | ||
---|---|---|
Rank | Level | Mastery |
Beginner 1 | 1 | 0 |
Beginner 2 | 2 | 10 |
Beginner 3 | 3 | 15 |
Beginner 4 | 4 | 20 |
Beginner 5 | 5 | 25 |
Beginner 6 | 6 | 30 |
Beginner 7 | 7 | 35 |
Beginner 8 | 8 | 40 |
Beginner 9 | 9 | 45 |
Beginner 10 | 10 | 50 |
2 Apprentice | ||
---|---|---|
Rank | Level | Mastery |
Apprentice 1 | 11 | 55 |
Apprentice 2 | 12 | 60 |
Apprentice 3 | 13 | 65 |
Apprentice 4 | 14 | 70 |
Apprentice 5 | 15 | 75 |
Apprentice 6 | 16 | 80 |
Apprentice 7 | 17 | 85 |
Apprentice 8 | 18 | 90 |
Apprentice 9 | 19 | 95 |
Apprentice 10 | 20 | 100 |
3 Skilled | ||
---|---|---|
Rank | Level | Mastery |
Skilled 1 | 21 | 105 |
Skilled 2 | 22 | 110 |
Skilled 3 | 23 | 115 |
Skilled 4 | 24 | 120 |
Skilled 5 | 25 | 125 |
Skilled 6 | 26 | 130 |
Skilled 7 | 27 | 135 |
Skilled 8 | 28 | 140 |
Skilled 9 | 29 | 145 |
Skilled 10 | 30 | 150 |
4 Professional | ||
---|---|---|
Rank | Level | Mastery |
Prof 1 | 31 | 155 |
Prof2 | 32 | 160 |
Prof 3 | 33 | 165 |
Prof 4 | 34 | 170 |
Prof 5 | 35 | 175 |
Prof 6 | 36 | 180 |
Prof 7 | 37 | 185 |
Prof 8 | 38 | 190 |
Prof 9 | 39 | 195 |
Prof 10 | 40 | 200 |
5 Artisan | ||
---|---|---|
Rank | Level | Mastery |
Artisan 1 | 41 | 205 |
Artisan 2 | 42 | 210 |
Artisan 3 | 43 | 215 |
Artisan 4 | 44 | 220 |
Artisan 5 | 45 | 225 |
Artisan 6 | 46 | 230 |
Artisan 7 | 47 | 235 |
Artisan 8 | 48 | 240 |
Artisan 9 | 49 | 245 |
Artisan 10 | 50 | 250 |
6 Master | ||
---|---|---|
Rank | Level | Mastery |
Master 1 | 51 | 255 |
Master 2 | 52 | 260 |
Master 3 | 53 | 265 |
Master 4 | 54 | 270 |
Master 5 | 55 | 275 |
Master 6 | 56 | 280 |
Master 7 | 57 | 285 |
Master 8 | 58 | 290 |
Master 9 | 59 | 295 |
Master 10 | 60 | 300 |
Master 11 | 61 | 305 |
Master 12 | 62 | 310 |
Master 13 | 63 | 315 |
Master 14 | 64 | 320 |
Master 15 | 65 | 325 |
Master 16 | 66 | 330 |
Master 17 | 67 | 335 |
Master 18 | 68 | 340 |
Master 19 | 69 | 345 |
Master 20 | 70 | 350 |
Master 21 | 71 | 355 |
Master 22 | 72 | 360 |
Master 23 | 73 | 365 |
Master 24 | 74 | 370 |
Master 25 | 75 | 375 |
Master 26 | 76 | 380 |
Master 27 | 77 | 385 |
Master 28 | 78 | 390 |
Master 29 | 79 | 395 |
Master 30 | 80 | 400 |
7 Guru | ||
---|---|---|
Rank | Level | Mastery |
Guru 1 | 81 | 405 |
Guru 2 | 82 | 410 |
Guru 3 | 83 | 415 |
Guru 4 | 84 | 420 |
Guru 5 | 85 | 425 |
Guru 6 | 86 | 430 |
Guru 7 | 87 | 435 |
Guru 8 | 88 | 440 |
Guru 9 | 89 | 445 |
Guru 10 | 90 | 450 |
Guru 11 | 91 | 455 |
Guru 12 | 92 | 460 |
Guru 13 | 93 | 465 |
Guru 14 | 94 | 470 |
Guru 15 | 95 | 475 |
Guru 16 | 96 | 480 |
Guru 17 | 97 | 485 |
Guru 18 | 98 | 490 |
Guru 19 | 99 | 495 |
Guru 20 | 100 | 500 |
Guru 21 | 101 | 510 |
Guru 22 | 102 | 520 |
Guru 23 | 103 | 530 |
Guru 24 | 104 | 540 |
Guru 25 | 105 | 550 |
Guru 26 | 106 | 560 |
Guru 27 | 107 | 570 |
Guru 28 | 108 | 580 |
Guru 29 | 109 | 590 |
Guru 30 | 110 | 600 |
Guru 31 | 111 | 610 |
Guru 32 | 112 | 620 |
Guru 33 | 113 | 630 |
Guru 34 | 114 | 640 |
Guru 35 | 115 | 650 |
Guru 36 | 116 | 660 |
Guru 37 | 117 | 670 |
Guru 38 | 118 | 680 |
Guru 39 | 119 | 690 |
Guru 40 | 120 | 700 |
Guru 41 | 121 | 710 |
Guru 42 | 122 | 720 |
Guru 43 | 123 | 730 |
Guru 44 | 124 | 740 |
Guru 45 | 125 | 750 |
Guru 46 | 126 | 760 |
Guru 47 | 127 | 770 |
Guru 48 | 128 | 780 |
Guru 49 | 129 | 790 |
Guru 50 | 130 | 800 |
Detailed Life Mastery Guides
For a more detailed look into all the benefits of Life Skill Mastery, please view the guides below:
- Training Mastery
- Gathering Mastery
- Processing Mastery
- Sailing Mastery
- Hunting Mastery
- Fishing Mastery
- Alchemy Mastery
- Cooking Mastery
On behalf of everyone who has used your LSM guides, thank you very much.
I second that!