Melody of the Stars is an ingredient used to make Vaha’s Dawn, a superior earring, sharing the same high AP and stats as the Black Distortion Earring.
You need 10 Melody of the Stars to make 1 earring.
How to Obtain Melody of the Stars:
- Processing (L) → Heating: certain blue grade PRI to TRI accessories
Obtain Melody of the Stars
- Processing (L) → Heating:
blue-grade PRI (I), DUO (II), and TRI (III) accessories.
Melody of Stars per Level:
- PRI (I): x1
- DUO (II): x5
- TRI (III): x25
Accessories List
Necklaces:
- Necklace of Good Deeds
- Scarla Necklace
- Bensho’s Necklace
- Ancient Guardian’s Seal
- Necklace of Shultz the Gladiator
Rings:
- Mark of Shadow
- Shrine Guardian Token
- Nert Ring
- Outlaw’s Ring
- Blue Coral Ring
- Red Coral Ring
- Rainbow Coral Ring
- Kagtum Submission Ring
Belts:
- Rhutum Belt
- Rhutum Elite Belt
- Tree Spirit Belt
- Belt of Shultz the Gladiator
- Gartner Belt
- Ancient Weapon Core
Earrings:
- Token of Friendship
- Witch’s Earring
- Mesto Earring
- Ridell Earring
- Blue Whale Molar Earring
- Blue Coral Earring
- Red Coral Earring
- Fugitive Khalk’s Earring
Best Accessories for Melody of the Stars
Lets see the current marketplace price and demand for the accessores we can use to process Melody of the Stars.
Table is sorted by cheapest silver cost per Melody of the Stars.
Prices and stock are auto-updated every 30 minutes for NA server.
Lv. | Accessory Name | Base Price | Instock | Daily Volume | Cost/Melody |
---|---|---|---|---|---|
TRI | Nert Ring | 43,100,000 | 0 | 0 | 1,724,000 |
TRI | Gartner Belt | 67,000,000 | 0 | 0 | 2,680,000 |
DUO | Gartner Belt | 15,300,000 | 0 | 0 | 3,060,000 |
TRI | Ridell Earring | 79,000,000 | 0 | 0 | 3,160,000 |
TRI | Rhutum Elite Belt | 80,500,000 | 0 | 0 | 3,220,000 |
DUO | Nert Ring | 18,200,000 | 0 | 1 | 3,640,000 |
PRI | Nert Ring | 4,940,000 | 0 | 0 | 4,940,000 |
DUO | Rhutum Elite Belt | 25,200,000 | 0 | 0 | 5,040,000 |
PRI | Gartner Belt | 5,100,000 | 0 | 0 | 5,100,000 |
DUO | Ridell Earring | 28,000,000 | 0 | 0 | 5,600,000 |
TRI | Shrine Guardian Token | 155,000,000 | 0 | 1 | 6,200,000 |
TRI | Outlaw's Ring | 155,000,000 | 0 | 0 | 6,200,000 |
PRI | Rhutum Elite Belt | 6,850,000 | 0 | 0 | 6,850,000 |
TRI | Scarla Necklace | 180,000,000 | 0 | 0 | 7,200,000 |
PRI | Ridell Earring | 7,650,000 | 0 | 1 | 7,650,000 |
TRI | Mesto Earring | 194,000,000 | 0 | 0 | 7,760,000 |
TRI | Blue Coral Ring | 201,000,000 | 0 | 0 | 8,040,000 |
TRI | Token of Friendship | 220,000,000 | 0 | 0 | 8,800,000 |
TRI | Bensho's Necklace | 237,000,000 | 0 | 0 | 9,480,000 |
DUO | Scarla Necklace | 47,900,000 | 0 | 0 | 9,580,000 |
DUO | Shrine Guardian Token | 48,900,000 | 0 | 1 | 9,780,000 |
DUO | Outlaw's Ring | 48,900,000 | 0 | 1 | 9,780,000 |
TRI | Necklace of Good Deeds | 288,000,000 | 0 | 0 | 11,520,000 |
DUO | Mesto Earring | 59,000,000 | 0 | 0 | 11,800,000 |
TRI | Red Coral Ring | 310,000,000 | 0 | 1 | 12,400,000 |
TRI | Belt of Shultz the Gladiator | 313,000,000 | 0 | 0 | 12,520,000 |
TRI | Ancient Guardian's Seal | 314,000,000 | 0 | 0 | 12,560,000 |
PRI | Token of Friendship | 12,600,000 | 0 | 0 | 12,600,000 |
PRI | Mesto Earring | 12,600,000 | 3 | 0 | 12,600,000 |
DUO | Token of Friendship | 63,500,000 | 0 | 0 | 12,700,000 |
DUO | Necklace of Good Deeds | 65,000,000 | 0 | 0 | 13,000,000 |
TRI | Necklace of Shultz the Gladiator | 331,000,000 | 0 | 0 | 13,240,000 |
PRI | Shrine Guardian Token | 13,400,000 | 0 | 3 | 13,400,000 |
PRI | Outlaw's Ring | 13,400,000 | 3 | 2 | 13,400,000 |
TRI | Blue Coral Earring | 363,000,000 | 1 | 0 | 14,520,000 |
TRI | Ancient Weapon Core | 367,000,000 | 0 | 0 | 14,680,000 |
TRI | Rainbow Coral Ring | 405,000,000 | 2 | 2 | 16,200,000 |
TRI | Kagtum Submission Ring | 422,000,000 | 30 | 53 | 16,880,000 |
DUO | Blue Coral Ring | 88,500,000 | 0 | 0 | 17,700,000 |
PRI | Scarla Necklace | 18,400,000 | 2 | 1 | 18,400,000 |
TRI | Witch's Earring | 463,000,000 | 60 | 8 | 18,520,000 |
TRI | Red Coral Earring | 468,000,000 | 4 | 1 | 18,720,000 |
TRI | Tree Spirit Belt | 480,000,000 | 5 | 3 | 19,200,000 |
DUO | Red Coral Ring | 98,000,000 | 0 | 2 | 19,600,000 |
PRI | Ancient Weapon Core | 19,700,000 | 1 | 1 | 19,700,000 |
PRI | Ancient Guardian's Seal | 20,200,000 | 10 | 0 | 20,200,000 |
TRI | Mark of Shadow | 520,000,000 | 34 | 8 | 20,800,000 |
DUO | Kagtum Submission Ring | 106,000,000 | 26 | 31 | 21,200,000 |
PRI | Blue Coral Earring | 22,000,000 | 5 | 1 | 22,000,000 |
DUO | Bensho's Necklace | 119,000,000 | 0 | 0 | 23,800,000 |
DUO | Blue Coral Earring | 122,000,000 | 1 | 0 | 24,400,000 |
PRI | Witch's Earring | 24,900,000 | 29 | 13 | 24,900,000 |
DUO | Necklace of Shultz the Gladiator | 128,000,000 | 3 | 2 | 25,600,000 |
DUO | Witch's Earring | 128,000,000 | 47 | 9 | 25,600,000 |
PRI | Red Coral Ring | 26,700,000 | 3 | 3 | 26,700,000 |
TRI | Fugitive Khalk's Earring | 675,000,000 | 0 | 0 | 27,000,000 |
TRI | Blue Whale Molar Earring | 700,000,000 | 0 | 0 | 28,000,000 |
PRI | Kagtum Submission Ring | 28,300,000 | 18 | 32 | 28,300,000 |
DUO | Red Coral Earring | 144,000,000 | 4 | 1 | 28,800,000 |
DUO | Ancient Weapon Core | 154,000,000 | 10 | 1 | 30,800,000 |
PRI | Bensho's Necklace | 31,600,000 | 0 | 0 | 31,600,000 |
PRI | Tree Spirit Belt | 32,100,000 | 27 | 6 | 32,100,000 |
DUO | Ancient Guardian's Seal | 166,000,000 | 20 | 0 | 33,200,000 |
DUO | Mark of Shadow | 173,000,000 | 88 | 8 | 34,600,000 |
DUO | Tree Spirit Belt | 173,000,000 | 35 | 8 | 34,600,000 |
DUO | Rainbow Coral Ring | 180,000,000 | 67 | 12 | 36,000,000 |
DUO | Belt of Shultz the Gladiator | 182,000,000 | 1 | 1 | 36,400,000 |
PRI | Necklace of Good Deeds | 37,600,000 | 0 | 0 | 37,600,000 |
PRI | Blue Coral Ring | 38,000,000 | 0 | 0 | 38,000,000 |
PRI | Mark of Shadow | 39,100,000 | 39 | 9 | 39,100,000 |
DUO | Blue Whale Molar Earring | 201,000,000 | 0 | 0 | 40,200,000 |
DUO | Fugitive Khalk's Earring | 206,000,000 | 0 | 0 | 41,200,000 |
PRI | Red Coral Earring | 41,400,000 | 24 | 1 | 41,400,000 |
PRI | Rainbow Coral Ring | 47,100,000 | 2 | 3 | 47,100,000 |
PRI | Necklace of Shultz the Gladiator | 51,500,000 | 1 | 1 | 51,500,000 |
PRI | Belt of Shultz the Gladiator | 57,500,000 | 2 | 2 | 57,500,000 |
PRI | Blue Whale Molar Earring | 99,000,000 | 0 | 0 | 99,000,000 |
PRI | Fugitive Khalk's Earring | 112,000,000 | 0 | 0 | 112,000,000 |
Vaha’s Dawn Recipe
Processing (L) > Heating:
50 – Magical Shard – Processing (L) > Heating: Sealed Black Magic Crystal or any yellow-grade Black Magic Crystal
– Golden Tears of the Desert – RNG drop from chest reward via Atoraxxion weekly quest or rare mob drop
10 – Melody of the Stars – Processing (L) > Heating: certain blue grade PRI to TRI accessories
10 – Yona’s Fragment – RNG drop and quests in Valencia territory
Vaha’s Dawn Comparison
Vaha’s Dawn is one of the highest AP earrings available. The massive AP comes at a cost to DP via a penalty to Damage Reduction.
Atoraxxion Knowledge
Vahmalkea
You can obtain up to two Vaha’s Dawn via Vahmalkea Knowledge.
Press H Key:
- Adventure Journal > Journal of Atoraxxion
- Vahmalkea Expedition Journal I
- Vahmalkea Adventure Log II
- Vaha’s Thread
- Ecology > Atoraxxion > Vahmalkea
- Character > People of Atoraxxion > Vaha’s Records
- Childhood
- Adolescence
- Academic
- Engineering of the Ancients
- Architecture of the Ancients
Sycrakea
You can obtain up to two Vaha’s Dawn via Sycrakea Knowledge.
Press H Key:
- Adventure Journal > Journal of Atoraxxion
- Sycrakea Expedition Log I
- Sycrakea Adventure Log II
- Syca’s Thread
- Ecology > Atoraxxion > Sycrakea
- Character > People of Atoraxxion > Architect of Sycrakea
- Syca’s Records – Childhood
- Syca’s Records – Adolescence
- Academic
- Engineering of the Ancients II
- Architecture of the Ancients II
Yolunakea
You can obtain up to two Vaha’s Dawn via Yolunakea Knowledge.
Press H Key:
- Adventure Journal > Journal of Atoraxxion
- Yolunakea Expedition Journal I
- Yolunakea Expedition Journal II
- Yolu’s Thread
- Ecology > Atoraxxion > Yolunakea
- Character > People of Atoraxxion > Architect of Yolunakea
- Yolu’s Records – Childhood
- Yolu’s Records – Adolescence
- Academic
- Engineering of the Ancients III
- Architecture of the Ancients III
Knowledge Quests
Obtain Vaha’s Dawn via quests for knowledge.
Vahmalkea
Start NPC: Vaha’s Sky – Sol Magia
Atoraxxion Knowledge Quest | Quest Rewards | |
---|---|---|
[Atoraxxion] Recover the Knowledge of Vahmalkea I Learn 50 Atoraxxion Knowledge |
Enchanted Scroll (+70) Vaha’s Dawn |
|
[Atoraxxion] Recover the Knowledge of Vahmalkea II Learn 130 Atoraxxion Knowledge |
Enchanted Scroll (+130) Vaha’s Dawn |
Sycrakea
Sycrakea has 140 knowledge topics. The following quests are rewards for obtaining Sycrakea Knowledge. Limited to once per family per quest.
Quest NPC: Syca’s Scale – Exchange
Sycrakea Knowledge Quest | Rewards |
---|---|
[Atoraxxion] Recover the Knowledge of Sycrakea I Learn 50+ Knowledge for Sycrakea |
Enchanted Scroll (+70) Vaha’s Dawn 1,000 Contribution EXP Title |
[Atoraxxion] Recover the Knowledge of Sycrakea II Learn 130+ Knowledge for Sycrakea |
Enchanted Scroll (+130) Vaha’s Dawn 1,000 Contribution EXP Title |
Yolunakea
Yolunakea has 163 knowledge topics. The following quests are rewards for obtaining Yolunakea Knowledge. Limited to once per family per quest.
Quest NPC: Yolu’s Pupil – Exchange
Yolunakea Knowledge Quest | Rewards |
---|---|
[Atoraxxion] Recover the Knowledge of Yolunakea I Learn 50 Knowledge |
1000 Contribution EXP Title: Mesmerizing Enchanted Scroll (+70) Vaha’s Dawn |
[Atoraxxion] Recover the Knowledge of Yolunakea II Learn 130 Knowledge |
1000 Contribution EXP Title: Fatale Enchanted Scroll (+130) Vaha’s Dawn |
Atoraxxion: Yolunakea Knowledge is obtained by puzzles, hidden objects, and fighting monsters. It’s highly desirable because it rewards high failstacks and two Vaha’s Dawn.
Sources & Additional Info
- GrumpyG’s Atoraxxion Guides
- bdolytics.com page
Official Patch notes copied below. Source
* The new item “Vaha’s Dawn” can be obtained by processing an earring accessory, “Golden Tears of the Desert,” and “Melody of the Stars” together. “Melody of the Stars” can be obtained by heating an enhanced blue accessory.
● A Sol Magia with damaged records was discovered in Atoraxxion Vahmalkea – Vaha’s Sky. The archaeologist Lafi Bedmountain believes it can be repaired with the Knowledge scattered across Vahmalkea.
– Added The following quests to Atoraxxion Vahmalkea that can be completed once per family.
Quests | Starting NPC | Requirements | Quest Objectives | Quest Rewards |
[Atoraxxion] Recover the Knowledge of Vahmalkea I | Vaha’s Sky Sol Magia |
N/A | Learn 50 Knowledge related to Vahmalkea |
Enchanted Scroll (+70)
|
[Atoraxxion] Recover the Knowledge of Vahmalkea II | Vaha’s Sky Sol Magia |
[Atoraxxion] Recover the Knowledge of Vahmalkea I | Learn 130 Knowledge related to Vahmalkea |
|
– Vahmalkea Knowledge includes the Knowledge under the following categories:
Knowledge Categories | |
Character: People of Atoraxxion – Vaha’s Records – Childhood Character: People of Atoraxxion – Vaha’s Records – Adolescence Ecology: Atoraxxion – Vahmalkea Adventure Journal: Journal of Atoraxxion – Vahmalkea Expedition Journal I |
Adventure Journal: Journal of Atoraxxion -Vahmalkea Adventure Log II Adventure Journal: Vaha’s Thread Academics: Engineering of the Ancients Academics: Architecture of the Ancients |