BDO Caphras Sheet for TET level of gear. It shows the required Caphras Stones you will need, with matching total Stat increase for achieving a Caphras Level.

Caphras Sheet: TET

 

Caphras Charts for TET Gear (Version 2)

This is the same Caphras Chart, but different formatting.

Gear Enhancement Caphras Level Caphras This Level Total Caphras Sheet AP Accuracy Evasion Hidden Evasion DR Hidden DR HP MP
Boss Mainhand
TET 1 124 124 1 0 0 0 0 0 0 0
Boss Mainhand
TET 2 208 332 2 0 0 0 0 0 0 0
Boss Mainhand
TET 3 332 664 3 0 0 0 0 0 0 0
Boss Mainhand
TET 4 582 1246 4 0 0 0 0 0 0 0
Boss Mainhand
TET 5 795 2041 4 1 0 0 0 0 0 0
Boss Mainhand
TET 6 810 2851 4 2 0 0 0 0 0 0
Boss Mainhand
TET 7 825 3676 4 3 0 0 0 0 0 0
Boss Mainhand
TET 8 840 4516 5 3 0 0 0 0 0 0
Boss Mainhand
TET 9 856 5372 5 4 0 0 0 0 0 0
Boss Mainhand
TET 10 871 6243 5 5 0 0 0 0 0 0
Boss Mainhand
TET 11 833 7076 5 6 0 0 0 0 0 0
Boss Mainhand
TET 12 848 7924 6 6 0 0 0 0 0 0
Boss Mainhand
TET 13 863 8787 6 7 0 0 0 0 0 0
Boss Mainhand
TET 14 878 9665 6 8 0 0 0 0 0 0
Boss Mainhand
TET 15 893 10558 6 9 0 0 0 0 0 0
Boss Mainhand
TET 16 908 11466 7 9 0 0 0 0 0 0
Boss Mainhand
TET 17 923 12389 7 10 0 0 0 0 0 0
Boss Mainhand
TET 18 938 13327 7 11 0 0 0 0 0 0
Boss Mainhand
TET 19 953 14280 7 12 0 0 0 0 0 0
Boss Mainhand
TET 20 1098 15378 8 12 0 0 0 0 0 0
Boss Awakening
TET 1 144 144 1 0 0 0 0 0 0 0
Boss Awakening
TET 2 240 384 2 0 0 0 0 0 0 0
Boss Awakening
TET 3 384 768 3 0 0 0 0 0 0 0
Boss Awakening
TET 4 672 1440 4 0 0 0 0 0 0 0
Boss Awakening
TET 5 917 2357 4 1 0 0 0 0 0 0
Boss Awakening
TET 6 934 3291 4 2 0 0 0 0 0 0
Boss Awakening
TET 7 951 4242 4 3 0 0 0 0 0 0
Boss Awakening
TET 8 968 5210 5 3 0 0 0 0 0 0
Boss Awakening
TET 9 985 6195 5 4 0 0 0 0 0 0
Boss Awakening
TET 10 1002 7197 5 5 0 0 0 0 0 0
Boss Awakening
TET 11 959 8156 5 6 0 0 0 0 0 0
Boss Awakening
TET 12 976 9132 6 6 0 0 0 0 0 0
Boss Awakening
TET 13 993 10125 6 7 0 0 0 0 0 0
Boss Awakening
TET 14 1010 11135 6 8 0 0 0 0 0 0
Boss Awakening
TET 15 1027 12162 6 9 0 0 0 0 0 0
Boss Awakening
TET 16 1044 13206 7 9 0 0 0 0 0 0
Boss Awakening
TET 17 1061 14267 7 10 0 0 0 0 0 0
Boss Awakening
TET 18 1078 15345 7 11 0 0 0 0 0 0
Boss Awakening
TET 19 1095 16440 7 12 0 0 0 0 0 0
Boss Awakening
TET 20 1249 17689 8 12 0 0 0 0 0 0
Boss Offhands
TET 1 124 124 0 4 0 0 0 0 0 0
Boss Offhands
TET 2 208 332 0 4 0 0 0 0 10 0
Boss Offhands
TET 3 332 664 0 4 0 0 0 0 10 10
Boss Offhands
TET 4 582 1246 0 4 1 2 0 0 10 10
Boss Offhands
TET 5 795 2041 0 4 1 2 0 1 10 10
Boss Offhands
TET 6 810 2851 0 4 1 2 0 1 20 10
Boss Offhands
TET 7 825 3676 0 5 1 2 0 1 20 10
Boss Offhands
TET 8 840 4516 0 5 1 3 0 1 20 10
Boss Offhands
TET 9 856 5372 0 5 1 3 0 1 20 15
Boss Offhands
TET 10 871 6243 1 5 1 3 0 1 20 15
Boss Offhands
TET 11 833 7076 1 6 1 3 0 1 20 15
Boss Offhands
TET 12 848 7924 1 6 1 3 0 1 30 15
Boss Offhands
TET 13 863 8787 1 6 1 3 0 1 30 20
Boss Offhands
TET 14 878 9665 1 6 1 4 0 1 30 20
Boss Offhands
TET 15 893 10558 1 7 1 4 0 1 30 20
Boss Offhands
TET 16 908 11466 1 7 1 4 0 2 30 20
Boss Offhands
TET 17 923 12389 1 7 1 4 0 2 30 25
Boss Offhands
TET 18 938 13327 1 7 1 5 0 2 30 25
Boss Offhands
TET 19 953 14280 1 8 1 5 0 2 30 25
Boss Offhands
TET 20 1098 15378 2 8 1 5 0 2 30 25
Boss Armor TET 1 76 76 0 0 0 0 0 0 10 0
Boss Armor TET 2 128 204 0 0 1 2 0 0 20 0
Boss Armor TET 3 204 408 0 0 2 3 1 0 30 0
Boss Armor TET 4 358 766 0 0 3 4 1 0 50 0
Boss Armor TET 5 491 1257 0 0 3 4 1 0 50 5
Boss Armor TET 6 502 1759 0 0 3 4 1 0 50 10
Boss Armor TET 7 513 2272 0 0 3 5 1 0 50 10
Boss Armor TET 8 524 2796 0 0 3 5 1 1 50 10
Boss Armor TET 9 536 3332 0 0 3 5 1 1 60 10
Boss Armor TET 10 547 3879 0 0 3 5 1 1 60 15
Boss Armor TET 11 525 4404 0 0 3 5 1 1 60 20
Boss Armor TET 12 536 4940 0 0 3 6 1 1 60 20
Boss Armor TET 13 547 5487 0 0 3 6 1 1 70 20
Boss Armor TET 14 558 6045 0 0 3 6 1 1 70 25
Boss Armor TET 15 569 6614 0 0 3 6 1 1 70 30
Boss Armor TET 16 580 7194 0 0 3 6 1 2 70 30
Boss Armor TET 17 591 7785 0 0 3 7 1 2 70 30
Boss Armor TET 18 602 8387 0 0 3 7 1 2 80 30
Boss Armor TET 19 613 9000 0 0 3 8 1 2 80 30
Boss Armor TET 20 729 9729 0 0 3 8 1 3 80 30
Dim Tree TET 1 88 88 0 0 0 0 0 0 10 0
Dim Tree TET 2 148 236 0 0 1 2 0 0 20 0
Dim Tree TET 3 236 472 0 0 2 3 1 0 30 0
Dim Tree TET 4 414 886 0 0 3 4 1 0 50 0
Dim Tree TET 5 567 1453 0 0 3 4 1 0 50 5
Dim Tree TET 6 579 2032 0 0 3 4 1 0 50 10
Dim Tree TET 7 591 2623 0 0 3 5 1 0 50 10
Dim Tree TET 8 603 3226 0 0 3 5 1 1 50 10
Dim Tree TET 9 616 3842 0 0 3 5 1 1 60 10
Dim Tree TET 10 628 4470 0 0 3 5 1 1 60 15
Dim Tree TET 11 602 5072 0 0 3 5 1 1 60 20
Dim Tree TET 12 614 5686 0 0 3 6 1 1 60 20
Dim Tree TET 13 626 6312 0 0 3 6 1 1 70 20
Dim Tree TET 14 638 6950 0 0 3 6 1 1 70 25
Dim Tree TET 15 650 7600 0 0 3 6 1 1 70 30
Dim Tree TET 16 662 8262 0 0 3 6 1 2 70 30
Dim Tree TET 17 674 8936 0 0 3 7 1 2 70 30
Dim Tree TET 18 686 9622 0 0 3 7 1 2 80 30
Dim Tree TET 19 698 10320 0 0 3 8 1 2 80 30
Dim Tree TET 20 869 11189 0 0 3 8 1 3 80 30
Green OH TET 1 36 36 0 4 0 0 0 0 0 0
Green OH TET 2 60 96 0 4 0 0 0 0 10 0
Green OH TET 3 96 192 0 4 0 0 0 0 10 10
Green OH TET 4 168 360 0 4 1 2 0 0 10 10
Green OH TET 5 226 586 0 4 1 2 0 1 10 10
Green OH TET 6 227 813 0 4 1 2 0 1 20 10
Green OH TET 7 228 1041 0 5 1 2 0 1 20 10
Green OH TET 8 229 1270 0 5 1 3 0 1 20 10
Green OH TET 9 230 1500 0 5 1 3 0 1 20 15
Green OH TET 10 231 1731 1 5 1 3 0 1 20 15
Green OH TET 11 217 1948 1 6 1 3 0 1 20 15
Green OH TET 12 218 2166 1 6 1 3 0 1 30 15
Green OH TET 13 219 2385 1 6 1 3 0 1 30 20
Green OH TET 14 220 2605 1 6 1 4 0 1 30 20
Green OH TET 15 221 2826 1 7 1 4 0 1 30 20
Green OH TET 16 222 3048 1 7 1 4 0 2 30 20
Green OH TET 17 223 3271 1 7 1 4 0 2 30 25
Green OH TET 18 224 3495 1 7 1 5 0 2 30 25
Green OH TET 19 225 3720 1 8 1 5 0 2 30 25
Green OH TET 20 270 3990 2 8 1 5 0 2 30 25
Green Armor TET 1 14 14 0 0 0 0 0 0 10 0
Green Armor TET 2 24 38 0 0 1 2 0 0 20 0
Green Armor TET 3 38 76 0 0 2 3 1 0 30 0
Green Armor TET 4 67 143 0 0 3 4 1 0 50 0
Green Armor TET 5 93 236 0 0 3 4 1 0 50 5
Green Armor TET 6 96 332 0 0 3 4 1 0 50 10
Green Armor TET 7 99 431 0 0 3 5 1 0 50 10
Green Armor TET 8 102 533 0 0 3 5 1 1 50 10
Green Armor TET 9 105 638 0 0 3 5 1 1 60 10
Green Armor TET 10 109 747 0 0 3 5 1 1 60 15
Green Armor TET 11 105 852 0 0 3 5 1 1 60 20
Green Armor TET 12 108 960 0 0 3 6 1 1 60 20
Green Armor TET 13 111 1071 0 0 3 6 1 1 70 20
Green Armor TET 14 114 1185 0 0 3 6 1 1 70 25
Green Armor TET 15 117 1302 0 0 3 6 1 1 70 30
Green Armor TET 16 120 1422 0 0 3 6 1 2 70 30
Green Armor TET 17 123 1545 0 0 3 7 1 2 70 30
Green Armor TET 18 126 1671 0 0 3 7 1 2 80 30
Green Armor TET 19 129 1800 0 0 3 8 1 2 80 30
Green Armor TET 20 150 1950 0 0 3 8 1 3 80 30

Sources & Additional Info