BDO Caphras Sheet for PEN level of gear. It shows the required Caphras Stones you will need, with matching total Stat increase for achieving a Caphras Level.
Caphras Sheet: PEN
Caphras Chart for PEN Gear (Version 2)
This is the same Caphras Chart, just different formatting.
Gear | Enhancement | Caphras Level | Caphras This Level | Total Caphras | Sheet AP | Accuracy | Evasion | Hidden Evasion | DR | Hidden DR | HP | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boss Mainhand
|
PEN | 1 | 297 | 297 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 2 | 389 | 686 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 3 | 481 | 1167 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 4 | 573 | 1740 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 5 | 905 | 2645 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 6 | 1020 | 3665 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 7 | 1135 | 4800 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 8 | 1250 | 6050 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 9 | 1365 | 7415 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 10 | 1480 | 8895 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 11 | 1522 | 10417 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 12 | 1637 | 12054 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 13 | 1752 | 13806 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 14 | 1867 | 15673 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 15 | 1982 | 17655 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 16 | 2097 | 19752 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 17 | 2212 | 21964 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 18 | 2327 | 24291 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 19 | 2442 | 26733 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Mainhand
|
PEN | 20 | 2670 | 29403 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 1 | 345 | 345 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 2 | 451 | 796 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 3 | 556 | 1352 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 4 | 662 | 2014 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 5 | 1044 | 3058 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 6 | 1176 | 4234 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 7 | 1308 | 5542 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 8 | 1440 | 6982 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 9 | 1573 | 8555 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 10 | 1705 | 10260 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 11 | 1752 | 12012 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 12 | 1884 | 13896 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 13 | 2016 | 15912 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 14 | 2148 | 18060 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 15 | 2280 | 20340 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 16 | 2412 | 22752 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 17 | 2544 | 25296 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 18 | 2676 | 27972 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 19 | 2808 | 30780 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Awakening
|
PEN | 20 | 2988 | 33768 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Offhands
|
PEN | 1 | 297 | 297 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Offhands
|
PEN | 2 | 389 | 686 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Boss Offhands
|
PEN | 3 | 481 | 1167 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Boss Offhands
|
PEN | 4 | 573 | 1740 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
Boss Offhands
|
PEN | 5 | 905 | 2645 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
Boss Offhands
|
PEN | 6 | 1020 | 3665 | 0 | 4 | 1 | 3 | 1 | 1 | 20 | 0 |
Boss Offhands
|
PEN | 7 | 1135 | 4800 | 1 | 4 | 1 | 3 | 1 | 1 | 20 | 0 |
Boss Offhands
|
PEN | 8 | 1250 | 6050 | 1 | 8 | 1 | 3 | 1 | 1 | 20 | 0 |
Boss Offhands
|
PEN | 9 | 1365 | 7415 | 1 | 8 | 1 | 3 | 1 | 2 | 20 | 0 |
Boss Offhands
|
PEN | 10 | 1480 | 8895 | 1 | 8 | 1 | 3 | 2 | 2 | 20 | 0 |
Boss Offhands
|
PEN | 11 | 1522 | 10417 | 1 | 8 | 1 | 6 | 2 | 2 | 20 | 0 |
Boss Offhands
|
PEN | 12 | 1637 | 12054 | 1 | 8 | 2 | 6 | 2 | 2 | 20 | 0 |
Boss Offhands
|
PEN | 13 | 1752 | 13806 | 1 | 8 | 2 | 6 | 2 | 2 | 40 | 0 |
Boss Offhands
|
PEN | 14 | 1867 | 15673 | 2 | 8 | 2 | 6 | 2 | 2 | 40 | 0 |
Boss Offhands
|
PEN | 15 | 1982 | 17655 | 2 | 12 | 2 | 6 | 2 | 2 | 40 | 0 |
Boss Offhands
|
PEN | 16 | 2097 | 19752 | 2 | 12 | 2 | 6 | 2 | 3 | 40 | 0 |
Boss Offhands
|
PEN | 17 | 2212 | 21964 | 2 | 12 | 2 | 6 | 3 | 3 | 40 | 0 |
Boss Offhands
|
PEN | 18 | 2327 | 24291 | 2 | 12 | 2 | 9 | 3 | 3 | 40 | 0 |
Boss Offhands
|
PEN | 19 | 2442 | 26733 | 2 | 12 | 3 | 9 | 3 | 3 | 40 | 0 |
Boss Offhands
|
PEN | 20 | 2670 | 29403 | 2 | 12 | 3 | 9 | 3 | 3 | 60 | 0 |
Boss Armor | PEN | 1 | 153 | 153 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
Boss Armor | PEN | 2 | 230 | 383 | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 0 |
Boss Armor | PEN | 3 | 307 | 690 | 0 | 0 | 2 | 2 | 1 | 1 | 40 | 0 |
Boss Armor | PEN | 4 | 307 | 997 | 0 | 0 | 2 | 2 | 2 | 2 | 50 | 0 |
Boss Armor | PEN | 5 | 713 | 1710 | 0 | 0 | 3 | 3 | 2 | 2 | 60 | 0 |
Boss Armor | PEN | 6 | 714 | 2424 | 0 | 0 | 3 | 3 | 3 | 3 | 70 | 0 |
Boss Armor | PEN | 7 | 1098 | 3522 | 0 | 0 | 4 | 4 | 3 | 3 | 80 | 0 |
Boss Armor | PEN | 8 | 1194 | 4716 | 0 | 0 | 4 | 4 | 4 | 4 | 90 | 0 |
Boss Armor | PEN | 9 | 1234 | 5950 | 0 | 0 | 5 | 5 | 5 | 5 | 100 | 0 |
Boss Armor | PEN | 10 | 1274 | 7224 | 0 | 0 | 5 | 6 | 5 | 5 | 110 | 0 |
Boss Armor | PEN | 11 | 1272 | 8496 | 0 | 0 | 5 | 6 | 5 | 6 | 120 | 0 |
Boss Armor | PEN | 12 | 1312 | 9808 | 0 | 0 | 6 | 6 | 5 | 6 | 120 | 0 |
Boss Armor | PEN | 13 | 1352 | 11160 | 0 | 0 | 6 | 6 | 6 | 6 | 120 | 0 |
Boss Armor | PEN | 14 | 1392 | 12552 | 0 | 0 | 6 | 7 | 6 | 6 | 130 | 0 |
Boss Armor | PEN | 15 | 1432 | 13984 | 0 | 0 | 6 | 7 | 6 | 7 | 140 | 0 |
Boss Armor | PEN | 16 | 1472 | 15456 | 0 | 0 | 7 | 7 | 6 | 7 | 140 | 0 |
Boss Armor | PEN | 17 | 1512 | 16968 | 0 | 0 | 7 | 7 | 7 | 7 | 140 | 0 |
Boss Armor | PEN | 18 | 1552 | 18520 | 0 | 0 | 7 | 8 | 7 | 7 | 150 | 0 |
Boss Armor | PEN | 19 | 1592 | 20112 | 0 | 0 | 7 | 8 | 7 | 8 | 160 | 0 |
Boss Armor | PEN | 20 | 1632 | 21744 | 0 | 0 | 8 | 8 | 8 | 8 | 160 | 0 |
Dim Tree | PEN | 1 | 176 | 176 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
Dim Tree | PEN | 2 | 264 | 440 | 0 | 0 | 1 | 1 | 1 | 1 | 30 | 0 |
Dim Tree | PEN | 3 | 352 | 792 | 0 | 0 | 2 | 2 | 1 | 1 | 40 | 0 |
Dim Tree | PEN | 4 | 352 | 1144 | 0 | 0 | 2 | 2 | 2 | 2 | 50 | 0 |
Dim Tree | PEN | 5 | 817 | 1961 | 0 | 0 | 3 | 3 | 2 | 2 | 60 | 0 |
Dim Tree | PEN | 6 | 817 | 2778 | 0 | 0 | 3 | 3 | 3 | 3 | 70 | 0 |
Dim Tree | PEN | 7 | 1258 | 4036 | 0 | 0 | 4 | 4 | 3 | 3 | 80 | 0 |
Dim Tree | PEN | 8 | 1368 | 5404 | 0 | 0 | 4 | 4 | 4 | 4 | 90 | 0 |
Dim Tree | PEN | 9 | 1408 | 6812 | 0 | 0 | 5 | 5 | 5 | 5 | 100 | 0 |
Dim Tree | PEN | 10 | 1448 | 8260 | 0 | 0 | 5 | 6 | 5 | 5 | 110 | 0 |
Dim Tree | PEN | 11 | 1440 | 9700 | 0 | 0 | 5 | 6 | 5 | 6 | 120 | 0 |
Dim Tree | PEN | 12 | 1480 | 11180 | 0 | 0 | 6 | 6 | 5 | 6 | 120 | 0 |
Dim Tree | PEN | 13 | 1520 | 12700 | 0 | 0 | 6 | 6 | 6 | 6 | 120 | 0 |
Dim Tree | PEN | 14 | 1560 | 14260 | 0 | 0 | 6 | 7 | 6 | 6 | 130 | 0 |
Dim Tree | PEN | 15 | 1600 | 15860 | 0 | 0 | 6 | 7 | 6 | 7 | 140 | 0 |
Dim Tree | PEN | 16 | 1640 | 17500 | 0 | 0 | 7 | 7 | 6 | 7 | 140 | 0 |
Dim Tree | PEN | 17 | 1680 | 19180 | 0 | 0 | 7 | 7 | 7 | 7 | 140 | 0 |
Dim Tree | PEN | 18 | 1720 | 20900 | 0 | 0 | 7 | 8 | 7 | 7 | 150 | 0 |
Dim Tree | PEN | 19 | 1760 | 22660 | 0 | 0 | 7 | 8 | 7 | 8 | 160 | 0 |
Dim Tree | PEN | 20 | 1800 | 24460 | 0 | 0 | 8 | 8 | 8 | 8 | 160 | 0 |
Green OH | PEN | 1 | 80 | 80 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Green OH | PEN | 2 | 112 | 192 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Green OH | PEN | 3 | 144 | 336 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Green OH | PEN | 4 | 176 | 512 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
Green OH | PEN | 5 | 281 | 793 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
Green OH | PEN | 6 | 321 | 1114 | 0 | 4 | 1 | 3 | 1 | 1 | 20 | 0 |
Green OH | PEN | 7 | 361 | 1475 | 1 | 4 | 1 | 3 | 1 | 1 | 20 | 0 |
Green OH | PEN | 8 | 401 | 1876 | 1 | 8 | 1 | 3 | 1 | 1 | 20 | 0 |
Green OH | PEN | 9 | 442 | 2318 | 1 | 8 | 1 | 3 | 1 | 2 | 20 | 0 |
Green OH | PEN | 10 | 482 | 2800 | 1 | 8 | 1 | 3 | 2 | 2 | 20 | 0 |
Green OH | PEN | 11 | 500 | 3300 | 1 | 8 | 1 | 6 | 2 | 2 | 20 | 0 |
Green OH | PEN | 12 | 540 | 3840 | 1 | 8 | 2 | 6 | 2 | 2 | 20 | 0 |
Green OH | PEN | 13 | 580 | 4420 | 1 | 8 | 2 | 6 | 2 | 2 | 40 | 0 |
Green OH | PEN | 14 | 620 | 5040 | 2 | 8 | 2 | 6 | 2 | 2 | 40 | 0 |
Green OH | PEN | 15 | 660 | 5700 | 2 | 12 | 2 | 6 | 2 | 2 | 40 | 0 |
Green OH | PEN | 16 | 700 | 6400 | 2 | 12 | 2 | 6 | 2 | 3 | 40 | 0 |
Green OH | PEN | 17 | 740 | 7140 | 2 | 12 | 2 | 6 | 3 | 3 | 40 | 0 |
Green OH | PEN | 18 | 780 | 7920 | 2 | 12 | 2 | 9 | 3 | 3 | 40 | 0 |
Green OH | PEN | 19 | 820 | 8740 | 2 | 12 | 3 | 9 | 3 | 3 | 40 | 0 |
Green OH | PEN | 20 | 875 | 9615 | 2 | 12 | 3 | 9 | 3 | 3 | 60 | 0 |
Green Armor | PEN | 1 | 28 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Green Armor | PEN | 2 | 43 | 71 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Green Armor | PEN | 3 | 57 | 128 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Green Armor | PEN | 4 | 57 | 185 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 0 |
Green Armor | PEN | 5 | 134 | 319 | 0 | 0 | 2 | 2 | 1 | 1 | 20 | 0 |
Green Armor | PEN | 6 | 134 | 453 | 0 | 0 | 2 | 2 | 1 | 2 | 20 | 0 |
Green Armor | PEN | 7 | 206 | 659 | 0 | 0 | 2 | 2 | 2 | 2 | 20 | 0 |
Green Armor | PEN | 8 | 224 | 883 | 0 | 0 | 2 | 2 | 2 | 2 | 40 | 0 |
Green Armor | PEN | 9 | 264 | 1147 | 0 | 0 | 3 | 3 | 2 | 2 | 40 | 0 |
Green Armor | PEN | 10 | 305 | 1452 | 0 | 0 | 3 | 3 | 2 | 3 | 40 | 0 |
Green Armor | PEN | 11 | 336 | 1788 | 0 | 0 | 3 | 3 | 3 | 3 | 40 | 0 |
Green Armor | PEN | 12 | 376 | 2164 | 0 | 0 | 3 | 3 | 3 | 3 | 60 | 0 |
Green Armor | PEN | 13 | 416 | 2580 | 0 | 0 | 4 | 4 | 3 | 3 | 60 | 0 |
Green Armor | PEN | 14 | 456 | 3036 | 0 | 0 | 4 | 4 | 3 | 4 | 60 | 0 |
Green Armor | PEN | 15 | 496 | 3532 | 0 | 0 | 4 | 4 | 4 | 4 | 60 | 0 |
Green Armor | PEN | 16 | 536 | 4068 | 0 | 0 | 4 | 4 | 4 | 4 | 80 | 0 |
Green Armor | PEN | 17 | 576 | 4644 | 0 | 0 | 5 | 5 | 4 | 4 | 80 | 0 |
Green Armor | PEN | 18 | 616 | 5260 | 0 | 0 | 5 | 5 | 4 | 5 | 80 | 0 |
Green Armor | PEN | 19 | 656 | 5916 | 0 | 0 | 5 | 5 | 5 | 5 | 80 | 0 |
Green Armor | PEN | 20 | 696 | 6612 | 0 | 0 | 5 | 5 | 5 | 5 | 100 | 0 |
Sources & Additional Info
- GrumpyG’s Caphras Stone Guide
- GrumpyG’s Caphras Simulator & Calculator
- GrumpyG’s Caphras Sheet: PEN
- GrumpyG’s Caphras Sheet: TET
- GrumpyG’s Caphras Sheet: TRI
- GrumpyG’s Caphras Journal (Adventure Log)