BDO Craftable Costumes in Heidel are free outfits that can be created in 3 different Costume Mills.
This guide only covers the level 2 Costume Mill outfits available in Heidel.
Craftable costumes are considered free because they do not require Pearls to purchase, but do require in game time and resources to obtain.
Craftable Costume Requirements:
- Costume Mill: level 2 in Heidel (8 CP)
- 4+ different materials (ore, cloth, etc)
- 1 Costume Design costing 1 or more of:
- Energy (Amity or Theft)
- Silver 35k to 90k
Craftable Costume Limitations
Craftable Costumes can be worn right away, but they equip into your armor slots and can NOT be worn with armor that gives you DP.
You can turn a craftable costume into an outfit that you can wear in your appearance slots by purchasing an Equipment Tailoring Coupon from the Pearl Shop. Normal price is 1500 Pearls. This will also add a buff to the costume. (Amity +15% or Attack/Casting Speed +1)
Note that the buffs are not equal to your normal Pearl costume buffs with EXP boosts, etc.
Craftable Costumes can be purchased or pre-ordered at the Marketplace.
Craftable Costume Mills in Heidel
The Craftable costumes in this guide, can be crafted by a worker after purchasing one of three housing sections in Heidel.
Heidel 2-3, 2F | 8 CP | |
Heidel 3-4 | 8 CP | |
Heidel 7-4, 2F | recommended |
All 3 options cost 8 Contribution Points, but the housing group for 7-4 also offers some cheap Lodging for workers and inexpensive Storage.
Select the normal Costume Mill, then upgrade it to level 2. (not Old Moon Costume Mill)
Craftable Costumes in Heidel
Craftable Costume designs or craft permits are obtained from the following NPCs. More details below.
Ornella <Arms Dealer> in Heidel
- Jarette’s Armor (female only)
- Costs: Energy – 500 Amity and 90,000 silver
Yaz <Explorer> in Heidel
- Orwen’s Travel Wear (female only)
- Edan’s Travel Wear (male only)
- Requires theft of the designs
Carolin in Heidel
- Jordine’s Armor (male only)
- Jarette’s Armor (female only)
- Costs: Energy – successful theft (has 3 different craft permits)
Enrico Mancini <Guard Commander> in Heidel
- Jordine’s Casual Wear (male only)
- Serendian Formal Suit (male only)
- 500 Amity and silver cost
Special Thanks! Thank you to Violet Astray, who generously dontated many of the images in this guide. Thanks!!
Jarette’s Armor Info
Costume Item Effect:
Casting Speed +1 Level
Attack Speed +1 Level
※ If you use an Equipment Tailoring Coupon, you will get the same item as a costume, with an additional effect of Amity +15%. This costume can then be equipped in the Appearance slot.
Jarette’s Armor Recipe
– Design: Jarette’s Armor – *class*
– Pattern-Engraved Golden Armor
– Craft Permit: Golden Armor with Patterns
10- Gold Ingot
10- Steel
10- Silk
– Finest Casual Clothes for Women
– Craft Permit: Finest Female Casual Clothes – Women
Ornella <Arms Dealer>
Location: Heidel (Serendia)
Jarette’s Armor design has to be stolen from Ornella.
Carolin
Location: Heidel (Serendia)
“Craft Permit: Golden Armor with Patterns” and “Craft Permit: Finest Female Casual Clothes – Women” must be stolen from Carolin.
Jarette’s Armor Pricing
If you want to avoid grinding for materials, you can purchase Jarette’s Armor at the Marketplace.
Price and availability is auto updated every 30 minutes.
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
ID | Jarette’s Armor | Price Each | In Stock | |
---|---|---|---|---|
12564 | [Dark Knight] Jarette’s Armor | |||
12674 | [Mystic] Jarette’s Armor | |||
12724 | [Lahn] Jarette’s Armor | |||
12741 | [Guardian] Jarette’s Armor | |||
12785 | [Nova] Jarette’s Armor | |||
14847 | [Sorceress] Jarette’s Armor | |||
14848 | [Tamer] Jarette’s Armor | |||
14849 | [Ranger] Jarette’s Armor | |||
14851 | [Valkyrie] Jarette’s Armor | |||
14852 | [Maehwa] Jarette’s Armor | |||
14854 | [Witch] Jarette’s Armor | |||
14855 | [Kunoichi] Jarette’s Armor |
Orwen’s Travel Wear (Female Only)
Orwen’s Travel Wear Info
You will need to steal Orwen’s Travel Wear design from Yaz, located in Heidel.
Costume Stats:
Movement Speed +2 Level
※ If you use an Equipment Tailoring Coupon, you will get the same item as a costume, with an additional effect of Amity +15%. This costume can then be equipped in the Appearance slot.
Yaz <Explorer>
Location: Heidel (sleeping at the inn)
Jordine’s Casual Wear (Male Only)
Jordine’s Casual Wear Info
You will need to purchase the design with 500 Amity points from Enrico Mancini.
Costume Effects:
Casting Speed +1 Level
Attack Speed +1 Level
※ If you use an Equipment Tailoring Coupon, you will get the same item as a costume, with an additional effect of Amity +15%. This costume can then be equipped in the Appearance slot.
Enrico Mancini <Guard Commander>
Location: Heidel (castle gate)
Jordine’s Casual Wear Recipe
– Design: Jordine’s Casual Wear – *class*
– Craft Permit: Serendian Special Fabric
30- Silk
50- Flax Thread
30- Cotton Yarn
5- Silver Ingot
Carolin
Location: Heidel (Serendia)
Steal “Craft Permit: Serendian Special Fabric”
Edan’s Travel Wear (Male Only)
Edan’s Travel Wear Recipe
You must steal the design from Yaz in Heidel.
Costume Effects
Movement Speed +2 Level
※ If you use an Equipment Tailoring Coupon, you will get the same item as a costume, with an additional effect of Amity +15%. This costume can then be equipped in the Appearance slot.
Edan’s Travel Wear Recipe
– Design: Edan’s Travel Wear – *class*
20- Fine Tough Hide
3- Iron Ingot
Yaz <Explorer>
Location: Heidel (sleeping at the inn)
Serendian Formal Suit (Male Only)
NOTE: Currently looking for a generous player who will share their Serendian Formal Suit screenshots to place in this guide. Please submit your image links below. Thanks!
You will need to purchase a design from Enrico with 500 Amity.
Costume Effect
Movement Speed +2 Level
※ If you use an Equipment Tailoring Coupon, you will get the same item as a costume, with an additional effect of Amity +15%. This costume can then be equipped in the Appearance slot.
Enrico Mancini <Guard Commander>
Location: Heidel (castle gate)
Splash Swimming Goggles
Note that these unique goggles do share the Pearl costume set effects.
Wearable on: Helmet (Costume)
Equip Effect
Underwater Breathing +20 sec
– Outfit Slot Equip Effect (4 Parts)
Combat EXP +10%
– Outfit Slot Equip Effect (6 Parts)
Skill EXP +10%
– Outfit Slot Equip Effect (8 Parts)
Death Penalty Resistance, Reduce Weapon Durability Consumption +10%
Craftable Costumes Guide List
Critical Hit +1 | ||
---|---|---|
Ahon Kirus Armor (female only) |
Altinova Costumes Guide | |
Delphe Knight Armor (both genders) |
Calpheon Costumes Guide | |
Serendian Solder Armor (male only) |
Lv 1 Costumes Guide | |
Serendian Smith Garb (both genders) |
Lv 1 Costumes Guide | |
Florin Herb Gatherer Clothes (Shai only) |
Lv 1 Costumes Guide | |
Casting & Attack Speed +1 | ||
Black Leopard Armor (female only) |
Altinova Costumes Guide | |
Shroud Knight Armor (both genders) |
Altinova Costumes Guide | |
Jarette’s Armor (female only) |
Heidel Costume Guide | |
 | Jordine’s Casual Wear (male only) |
Heidel Costume Guide |
Descendant of Sherekhan Outfit (Shai only) |
Lv 1 Costumes Guide | |
Amity +15% | ||
 | Calpeon Noble Suit (male only) |
Calpheon Costumes Guide |
 | Calpheon Noble Dress (female only) |
Calpheon Costumes Guide |
Movement Speed +2 | ||
 | Garnier Troupe Garb (both genders) |
Calpheon Costumes Guide |
 |  Terrmian Casual Wear (female only) |
Lv 1 Costumes Guide |
 |  Serendian Formal Suit (male only) |
Heidel Costume Guide |
 | Valencian Travel Wear (male only) |
Altinova Costumes Guide |
 | Orwen’s Travel Wear (female only) |
Heidel Costume Guide |
 | Edan’s Travel Wear (male only) |
Heidel Costume Guide |
 | Kanna’s Naga Disguise (Shai only) |
Lv 1 Costumes Guide |
 | Florin Cook’s Clothes (Shai only) |
Lv 1 Costumes Guide |
Sources & Additional Info
- GrumpyG’s Costume Guide
- Life Skill Costumes (level 1 Costume Mill)
- bdocodex.com data searches
- violetastray.com (soon shutting down)