The BDO Farming Spreadsheet below is a simplified version of Summer’s Sheet, reflecting the three primary ways you can obtain money from farming.
- CRATE: harvest 1 out of 3 crops. Breed 2 out of 3 crops.
- Workers craft crops into crates
- MARKET: harvest 1 out of 3 crops. Breed 2 out of 3 crops.
- Crops are sold on Market with Value Pack
- VENDOR: breed all crops. Sell extra seeds at any vendor.
For more details on how you can use these 3 methods to earn money, please view this Farming Profit guide.
Farming Spreadsheet Assumptions:
- Farming Byproducts turned into Stonetail Fodder and sold at Marketplace
- Fruit of Nature is sold at the Marketplace (You can Increase Farming Profit by crafting)
- .845% silver return on Marketplace (using Value Pack)
- 10 Strong Fences (100 Contribution without free fences)
- Farming 3 times a day. (3 Harvests/day staying logged in)
- Trade Crates: Artisan 1 Trade Skill, Valencia to Nampo NPC transport
- Growth Time reflects the use of Fertilizer, which reduces time by 40-60% (might not be necessary)
BDO Farming Spreadsheet: Crops
The spreadsheet does NOT use max developer price and only the base price. (The base price is usually the white middle price on the Market.)
NA prices sorted by highest paying crops.
Crop Daily Vol. → How many items are sold on the market each day.
Growth Time | Crop MP Price | Crop Daily Vol. | Example Spot | Crate | Market | Vendor | |
---|---|---|---|---|---|---|---|
Sky Mushroom | 4hr 56m | 48,000 | 13,851 | Velia | 77M | 163M | 60M |
Citron | 2hr 53m | 43,100 | 13,761 | Eilton | 149M | 59M | |
Fog Mushroom | 5hr 2m | 39,400 | 1,674 | Velia | 77M | 139M | 61M |
Bluffer Mushroom | 3hr 44m | 39,200 | 13,203 | Velia | 75M | 139M | 57M |
Delotia | 3hr 41m | 39,200 | 50,688 | Velia | 139M | 61M | |
Leccinum | 3hr 20m | 38,500 | 0 | Velia | 107M | 137M | 60M |
Ghost Mushroom | 4hr 19m | 37,300 | 3,512 | Velia | 79M | 134M | 61M |
Pumpkin | 3hr 1m | 37,300 | 4,982 | Velia | 92M | 134M | 59M |
Silk Honey Grass | 3hr 20m | 37,300 | 1,690 | Velia | 64M | 134M | 60M |
Silver Azalea | 3hr 55m | 37,300 | 6,628 | Velia | 70M | 134M | 59M |
Tiger Mushroom | 5hr 12m | 37,300 | 528 | Velia | 77M | 134M | 60M |
Onion | 3hr 41m | 37,000 | 47,217 | Velia | 95M | 133M | 60M |
Dwarf Mushroom | 4hr 45m | 36,800 | 445 | Velia | 77M | 132M | 60M |
Fire Flake Flower | 2hr 46m | 36,300 | 6,622 | Velia | 68M | 131M | 61M |
Arrow Mushroom | 5hr 32m | 37,300 | 2,024 | Velia | 76M | 129M | 58M |
Emperor Mushroom | 4hr 35m | 34,600 | 1,040 | Velia | 74M | 126M | 59M |
Amanita Mushroom | 3hr 20m | 32,500 | 15,519 | Velia | 74M | 120M | 59M |
Barley | 3hr 41m | 31,100 | 833 | Velia | 60M | 117M | 60M |
Corn | 4hr 9m | 37,300 | 303 | Velia | 53M | 116M | 52M |
Ancient Mushroom | 3hr 44m | 30,700 | 23,983 | Velia | 79M | 116M | 60M |
Garlic | 3hr 41m | 30,700 | 35,986 | Velia | 98M | 116M | 60M |
Strawberry | 4hr 9m | 29,500 | 49,840 | Velia | 90M | 112M | 60M |
Potato | 4hr 6m | 29,300 | 981 | Velia | 57M | 112M | 62M |
Purple Mushroom | 2hr 46m | 27,200 | 17,280 | Velia | 111M | 106M | 58M |
Pie Mushroom | 2hr 53m | 28,800 | 307 | Velia | 109M | 110M | 58M |
Mesima | 57,500 | 23 | Eilton | 70M | 110M | 59M | |
Penestraria | 28,700 | 31 | Velia | 74M | 110M | 60M | |
Chanterelle | 3hr 30m | 56,500 | 530 | Eilton | 70M | 109M | 59M |
Paprika | 4hr 0m | 34,300 | 4,147 | Velia | 84M | 109M | 52M |
Fortune Teller Mushroom | 4hr 45m | 28,100 | 155 | Velia | 74M | 109M | 61M |
Sunrise Herb | 3hr 41m | 27,800 | 5,617 | Velia | 64M | 108M | 60M |
Pepper | 4hr 6m | 27,200 | 30,982 | Velia | 88M | 106M | 61M |
Sunflower | 3hr 12m | 26,800 | 12,843 | Velia | 103M | 105M | 61M |
Napa Cabbage | 2hr 53m | 24,200 | 733 | Eilton | 105M | 98M | 59M |
Bouquet Mushroom | 3hr 1m | 22,300 | 305 | Velia | 104M | 93M | 59M |
Hot Pepper | 4hr 12m | 31,900 | 69,113 | Velia | 78M | 103M | 49M |
Radish | 2hr 53m | 25,900 | 2,504 | Eilton | 98M | 103M | 59M |
Cloud Mushroom | 5hr 32m | 27,300 | 300 | Velia | 76M | 103M | 57M |
Hump Mushroom | 2hr 40m | 25,600 | 17,920 | Velia | 79M | 102M | 58M |
Dictyophora | 3hr 30m | 50,000 | 1,645 | Eilton | 70M | 100M | 59M |
Olive | 4hr 26m | 30,200 | 7 | Velia | 89M | 99M | 50M |
Nolina | 3hr 41m | 23,900 | 5 | Velia | 77M | 97M | 60M |
Dry Mane Grass | 2hr 22m | 23,100 | 1,597 | Mediah/Val | 62M | 95M | 61M |
Perilla | 3hr 30m | 19,400 | 1,322 | Eilton | 93M | 85M | 59M |
Red-spotted Amanita | 3hr 30m | 44,500 | 4 | Eilton | 70M | 93M | 59M |
Carrot | 3hr 10m | 20,900 | 52,074 | Velia | 92M | 89M | 59M |
Tomato | 3hr 20m | 26,700 | 2,181 | Velia | 82M | 90M | 50M |
Grape | 3hr 55m | 19,300 | 6,307 | Velia | 86M | 73M | 52M |
Dalvenia Alrea | 2hr 46m | 19,400 | 714 | Velia | 75M | 85M | 59M |
Wheat | 3hr 41m | 19,400 | 2,988 | Velia | 60M | 85M | 62M |
Rice | 2hr 53m | 19,000 | 684 | Eilton | 78M | 84M | 59M |
Acacia | 4hr 26m | 19,400 | 145 | Velia | 73M | 53M | |
Sweet Potato | 4hr 12m | 9,000 | 7,928 | Velia | 57M | 57M | 60M |
BDO Farming Spreadsheet: Livestock
Min. Grow Time | Area | Profit/Day | |
---|---|---|---|
Magical Haystack | 3hr 41m | Farmville | 48M |
Mag. Chicken Feed | 3hr 41m | Anywhere | 6M |
Sources & Additional Info
- BIG THANKS! Data is based upon Summer’s awesome Google Sheet. Thanks Summer! 🙂
- GrumpyG’s guide on Farming Profit.
- GrumpyG’s guide on How to Farm.
- GrumpyG’s guide on Seed Vendors.
what is “Crop Daily Vol.” ?
Hello 🙂 It shows an average daily sales volume on the marketplace to give you an idea of how fast it might sell.
ok I get it, thank you very much