Magical Lightstone Crystal is an ingredient used to make high tier crystals, Life Skill Crystals, Old Moon Censor, Taebaek’s Belt, Deboreka Earring, Lightstones, Dehkia’s Lantern, and Dehkia’s Light.
Notable Items:
- Purified Lightstones require 10 Magical Lightstone Crystal.
- Life Skill Crystal that gives +5% EXP or +10 Mastery requires 100 Magical Lightstone Crystal.
- Old Moon Censer requires 300 Magical Lightstone Crystal.
- Taebaek’s Belt requires 100 Magical Lightstone Crystal.
- Deboreka Earring requires 200 Magical Lightstone Crystal.
Obtaining Magical Lightstone Crystal:
- Exchange Imperfect Lightstones or Lightstones you no longer need for Magical Lightstone Crystals.
- Visit Dalishain the Wandering Alchemist.
Magical Lightstone Crystals via NPC
Dalishain <Wandering Alchemist> will give you Magical Lightstone Crystals in exchange for Imperfect and unwanted Lightstones.
Dalishain Locations:
- Velia & Heidel
- Calpheon City
- Altinova & Valencia City
- Grána (Kamasylvia)
- O’draxxia (O’dyllita)
- Duvencrune (Drieghan)
- Eilton (Everfrost)
- Dalbeol Village (Land of the Morning Light)
- Muzgar, Asparken, Velandir (Ulukita)
Dalishain <Wandering Alchemist>
Location: major cities
Magical Lightstone Crystals Per Lightstone Given
The number of Magical Lightstone Crystals received is different depending on which lightstone you give.
Lightstone Given | Magical Lightstone Crystals |
---|---|
Imperfect Lightstone of Fire | 6 |
Imperfect Lightstone of Earth | 6 |
Imperfect Lightstone of Wind | 6 |
Imperfect Lightstone of Flora | 6 |
Lightstone of Fire: Rage | 10 |
Lightstone of Fire: Marked | 10 |
Lightstone of Fire: Predation | 10 |
Lightstone of Fire: Zeal | 10 |
Lightstone of Fire: Rush | 10 |
Lightstone of Fire: Claws | 10 |
Lightstone of Earth: Iron Wall | 10 |
Lightstone of Earth: Waves | 10 |
Lightstone of Earth: Fitted | 10 |
Lightstone of Wind: Heart | 10 |
Lightstone of Wind: Lungs | 10 |
Lightstone of Wind: Alert (Combat) | 10 |
Lightstone of Wind: Alert (Skill) | 10 |
Lightstone of Flora: Plains | 10 |
Lightstone of Flora: Bite | 10 |
Lightstone of Flora: Trap | 10 |
Lightstone of Flora: Secret | 10 |
Lightstone of Flora: Time | 10 |
Lightstone of Flora: Tool | 10 |
Lightstone of Flora: Gallop | 10 |
Lightstone of Flora: Wagon | 10 |
Lightstone of Flora: Harvest | 10 |
Lightstone of Flora: Uncharted | 10 |
Lightstone of Flora: Haggler | 10 |
Lightstone of Fire: Blight | 100 |
Lightstone of Fire: Roar | 100 |
Lightstone of Fire: Fallen | 100 |
Lightstone of Fire: Ground | 100 |
Lightstone of Fire: Aerial | 100 |
Lightstone of Fire: Shadows | 100 |
Lightstone of Fire: Strike | 100 |
Lightstone of Fire: Rigid | 100 |
Lightstone of Fire: Vines | 100 |
Lightstone of Fire: Meteor | 100 |
Lightstone of Fire: Typhoon | 100 |
Lightstone of Fire: Blade | 100 |
Lightstone of Earth: Veil | 100 |
Lightstone of Earth: Swamp | 100 |
Lightstone of Earth: Sand | 100 |
Lightstone of Earth: Boulder | 100 |
Lightstone of Earth: Roots | 100 |
Lightstone of Wind: Mind | 100 |
Lightstone of Wind: Feather | 100 |
Lightstone of Flora: Forest | 100 |
Lightstone of Flora: Patience | 100 |
Lightstone of Flora: Track | 100 |
Lightstone of Flora: Stir | 100 |
Lightstone of Flora: Malleable | 100 |
Lightstone of Flora: Deft | 100 |
Lightstone of Flora: Steed | 100 |
Lightstone of Flora: Blue | 100 |
Lightstone of Fire: Frenzy | 500 |
Lightstone of Fire: Earthquake | 500 |
Lightstone of Earth: Disrupt | 500 |
Lightstone of Earth: Mountain | 500 |
Lightstone of Wind: Fortune | 500 |
Lightstone of Flora: Wildlife | 500 |
Lightstone of Flora: Paradise | 500 |
Iridescent Lightstone | 500 |
Magical Lightstone Crystal Silver Cost
Lets see the current marketplace price and demand for Lightstones. With this info we can get an estimate of the best Lightstones to use in order to convert them into Magical Lightstone Crystals at Dalishain.
Table is sorted by cheapest silver cost per Magical Lightstone Crystal.
Prices and stock are for NA server.
Lightstone | Base Price | Instock | Daily Vol. | Crystals | Silver / Crystal |
---|---|---|---|---|---|
Imperfect Lightstone of Wind | 3,020,000 | 89,104 | 343 | 6 | 503,333 |
Imperfect Lightstone of Earth | 3,020,000 | 164,259 | 375 | 6 | 503,333 |
Imperfect Lightstone of Flora | 5,450,000 | 75 | 1,731 | 6 | 908,333 |
Imperfect Lightstone of Fire | 3,020,000 | 290,101 | 3,105 | 6 | 503,333 |
Lightstone of Flora: Time | 5,150,000 | 1,350 | 15 | 10 | 515,000 |
Lightstone of Wind: Alert (Skill) | 5,150,000 | 9,484 | 79 | 10 | 515,000 |
Lightstone of Earth: Fitted | 5,150,000 | 3,447 | 9 | 10 | 515,000 |
Lightstone of Fire: Zeal | 5,150,000 | 7,004 | 101 | 10 | 515,000 |
Lightstone of Flora: Trap | 5,150,000 | 2,208 | 41 | 10 | 515,000 |
Lightstone of Earth: Waves | 5,150,000 | 3,273 | 19 | 10 | 515,000 |
Lightstone of Fire: Rush | 5,150,000 | 7,100 | 143 | 10 | 515,000 |
Lightstone of Fire: Marked | 5,150,000 | 5,590 | 172 | 10 | 515,000 |
Lightstone of Flora: Wagon | 5,150,000 | 2,826 | 28 | 10 | 515,000 |
Lightstone of Flora: Tool | 5,150,000 | 2,801 | 34 | 10 | 515,000 |
Lightstone of Fire: Claws | 5,150,000 | 6,295 | 46 | 10 | 515,000 |
Lightstone of Flora: Uncharted | 5,150,000 | 2,175 | 14 | 10 | 515,000 |
Lightstone of Flora: Plains | 5,150,000 | 214 | 63 | 10 | 515,000 |
Lightstone of Flora: Harvest | 5,150,000 | 1,516 | 11 | 10 | 515,000 |
Lightstone of Flora: Bite | 5,150,000 | 32 | 86 | 10 | 515,000 |
Lightstone of Wind: Alert (Combat) | 5,150,000 | 5,765 | 78 | 10 | 515,000 |
Lightstone of Fire: Predation | 5,150,000 | 3,148 | 102 | 10 | 515,000 |
Lightstone of Flora: Haggler | 5,150,000 | 2,933 | 30 | 10 | 515,000 |
Lightstone of Fire: Rage | 5,150,000 | 905 | 117 | 10 | 515,000 |
Lightstone of Flora: Secret | 5,150,000 | 2,027 | 16 | 10 | 515,000 |
Lightstone of Wind: Heart | 5,150,000 | 2,983 | 30 | 10 | 515,000 |
Lightstone of Wind: Lungs | 5,150,000 | 2,844 | 34 | 10 | 515,000 |
Lightstone of Earth: Iron Wall | 5,150,000 | 1,244 | 50 | 10 | 515,000 |
Lightstone of Fire: Meteor | 54,000,000 | 3,925 | 1 | 100 | 540,000 |
Lightstone of Fire: Rigid | 54,000,000 | 3,832 | 7 | 100 | 540,000 |
Lightstone of Fire: Earthquake | 270,000,000 | 1,275 | 2 | 500 | 540,000 |
Lightstone of Earth: Roots | 54,000,000 | 1,604 | 1 | 100 | 540,000 |
Lightstone of Earth: Sand | 54,000,000 | 1,770 | 3 | 100 | 540,000 |
Lightstone of Earth: Swamp | 54,000,000 | 1,664 | 2 | 100 | 540,000 |
Lightstone of Earth: Boulder | 54,000,000 | 1,673 | 1 | 100 | 540,000 |
Lightstone of Fire: Typhoon | 54,000,000 | 3,912 | 2 | 100 | 540,000 |
Lightstone of Fire: Vines | 54,000,000 | 3,918 | 7 | 100 | 540,000 |
Lightstone of Fire: Aerial | 54,000,000 | 3,296 | 1 | 100 | 540,000 |
Lightstone of Flora: Deft | 54,000,000 | 351 | 8 | 100 | 540,000 |
Lightstone of Flora: Track | 54,000,000 | 81 | 11 | 100 | 540,000 |
Lightstone of Fire: Frenzy | 270,000,000 | 1,133 | 2 | 500 | 540,000 |
Lightstone of Earth: Mountain | 270,000,000 | 332 | 3 | 500 | 540,000 |
Lightstone of Earth: Veil | 54,000,000 | 11 | 8 | 100 | 540,000 |
Lightstone of Fire: Ground | 54,000,000 | 2,099 | 9 | 100 | 540,000 |
Lightstone of Flora: Gallop | 5,150,000 | 1,084 | 70 | 10 | 515,000 |
Lightstone of Flora: Blue | 54,000,000 | 249 | 11 | 100 | 540,000 |
Lightstone of Wind: Mind | 54,000,000 | 201 | 8 | 100 | 540,000 |
Lightstone of Earth: Disrupt | 461,000,000 | 16 | 17 | 500 | 922,000 |
Lightstone of Flora: Wildlife | 270,000,000 | 40 | 6 | 500 | 540,000 |
Lightstone of Wind: Feather | 65,500,000 | 0 | 21 | 100 | 655,000 |
Lightstone of Flora: Paradise | 432,000,000 | 0 | 7 | 500 | 864,000 |
Iridescent Lightstone | 1,290,000,000 | 4 | 59 | 500 | 2,580,000 |
Lightstone of Wind: Fortune | 477,000,000 | 1 | 24 | 500 | 954,000 |
Lightstone of Fire: Roar | 365,000,000 | 17 | 37 | 100 | 3,650,000 |
Lightstone of Flora: Patience | 4,660,000,000 | 0 | 25 | 100 | 46,600,000 |
Lightstone of Flora: Malleable | 92,000,000 | 37 | 7 | 100 | 920,000 |
Lightstone of Fire: Fallen | 115,000,000 | 2 | 36 | 100 | 1,150,000 |
Lightstone of Fire: Shadows | 75,000,000 | 0 | 16 | 100 | 750,000 |
Lightstone of Flora: Stir | 370,000,000 | 6 | 9 | 100 | 3,700,000 |
Lightstone of Fire: Blight | 261,000,000 | 13 | 20 | 100 | 2,610,000 |
Lightstone of Flora: Forest | 292,000,000 | 39 | 8 | 100 | 2,920,000 |
Lightstone of Fire: Blade | 109,000,000 | 0 | 19 | 100 | 1,090,000 |
Lightstone of Flora: Steed | 325,000,000 | 18 | 12 | 100 | 3,250,000 |
Lightstone of Fire: Strike | 3,420,000,000 | 17 | 28 | 100 | 34,200,000 |
Magical Lightstone Crystal Processing Recipes
Magical Lightstone Crystals are used in many different processing recipes.
Purified Lightstones in Alchemy
10 Magical Lightstone Crystals are required to make Purified Lightstones.
You can craft 4 types of Purified Lightstones with an Alchemy Tool inside your residence.
Requires Alchemy level of Guru 1.
RMB any of the following to obtain 1x Lightstone of the same type or very rarely an Iridescent Lightstone.
- Purified Lightstone of Flora
- Purified Lightstone of Wind
- Purified Lightstone of Earth
- Purified Lightstone of Fire
There is also a low chance of getting an additional Lightstone of any element when you craft a Purified Lightstone and also when you perform Imperial Alchemy and craft other recipes.
Purified Lightstone | Lightstone Alchemy Recipe |
---|---|
Fire (Attack) |
Imperfect Fire Lighstone x1 Magical Lightstone Crystal x10 Black Stone x10 Powder of Flame x50 Clear Liquid Reagent x50 |
Earth (Defense) |
Imperfect Earth Lightstone x 1 Magical Lightstone Crystal x 10 Black Stone x10 Powder of Earth x 50 Pure Powder Reagent x 50 |
Wind (Utility) |
Imperfect Wind Lightstone x1 Magical Lightstone Crystal x 10 Black Stone x10 Powder of Rifts x 50 Clear Liquid Reagent x 50 |
Flora (Life Skill) |
Imperfect Flora Lightstone Magical Lightstone Crystal x 10 Black Stone x10 Powder of Time x 50 Pure Powder Reagent x 50 |
Black Gem Fragments can replace Magical Lightstone Crystals.
Additional Info from bdolytics.com
Lightstone Alchemy Recipe | Ingredients | Products |
---|---|---|
Purified Lightstone of Fire | Â Â 10Â Â 10Â Â 50Â Â 50 | Â |
Purified Lightstone of Earth | Â Â 10Â Â 10Â Â 50Â Â 50 | Â |
Purified Lightstone of Wind | Â Â 10Â Â 10Â Â 50Â Â 50 | Â |
Purified Lightstone of Flora | Â Â 10Â Â 10Â Â 50Â Â 50 | Â |
Life Skill Crystal Mat
100 Magical Lightstone Crystal is required to make 1 Life or Vital Crystal.
More powerful Life Skill Crystals were introduced with the Land of the Morning Light patch.
- Life Crystal → Life EXP +5%
- Vital Crystal → Life Mastery +10
NOTE: Life Crystal and Vital Crystal do NOT have a crystal group and have no limit!
Life Skill Crystal
16 crystal slots:
+80% Life Exp or +160 Life Mastery
Vital Crystal Materials
Vital Crystal that gives Life Mastery +10 can be crafted by processing Forest Crystal with 4 other materials.
Processing (L) → Simple Alchemy:
-  – Magical Lightstone Crystal x 100
-  – Magical Shard x 50
-  – Trace of Nature x 50
-  – Forest Crystal x 1
- – Bloody Tree Knot x10
Life Crystal Materials
Life Crystal that gives Life EXP +5% can be crafted by processing Forest Crystal with 4 other materials.
Processing (L) → Simple Alchemy:
-  – Magical Lightstone Crystal x 100
-  – Magical Shard x 50
-  – Trace of Nature x 50
-  – Forest Crystal x 1
- – Spirit’s Leaf x10
Forest Crystal
1 Forest Crystal is used to craft 1 Life Skill crystal that buffs +5% Life EXP or +10 Life Mastery.
Obtain Forest Crystal:
- Sniper hunting in Land of the Morning Light – about 1 every 1.5 hours.
- Send worker to Dokkebi Forest node – 1 every 2 to 3 weeks.
- AFK Fishing in Land of the Morning Light – 1 every week.
- Special Barter – is this real? Not in my experience, but I have proof it exists.
- Exchange 1000 Sangpyeong Coin to Hyunyong in Moodle Village.
gr8
Flora and Patience are sorted in a wrong group – these are Flora.
Thanks! I corrected the name.