Life Fame | Silver/Day |
---|---|
10 – 150 | 100,000 |
151 – 300 | 175,000 |
301 – 450 | 250,000 |
451 – 600 | 325,000 |
601 – 750 | 400,000 |
751 – 900 | 475,000 |
900+ | 600,000 |
BDO Life Skill Ranks:
All 10 Life Skills have a max of 7 ranks. And each rank has a multiple Life Skill Levels. The following BDO Life Skill Ranks are in order of max rank (Guru) to Beginner:
- Guru 50 Life Skill Levels
- Master 30 Life Skill Levels
- Artisan 10 Life Skill Levels
- Professional 10 Life Skill Levels
- Skilled 10 Life Skill Levels
- Apprentice 10 Life Skill Levels
- Beginner 10 Life Skill Levels
As you increase in Life Skill Levels, you will notice the colors of the grade change as shown above. As your characters start leveling past Skilled level, your account will start earning a daily payment, depending upon their Life Skill Levels.
Press your P key to view all of your current Life Skill Levels. Click on the tab that says Life Skill. This will show all the available Professions that you can gain exp on and level.

You are not limited as to which Life Skills you can level up, but you will soon find that there are professions that are much easier to level than others.
BDO Life Skills List:
Click on the link to view a more detailed guide.
- Gathering – using an axe, hoe, tanning knife, butcher knife, fluid collector, pickaxe, empty bottle, shabby shovel, bare handed
- Processing – AFK chop, heat, dry, filter, shake, and grind resources into processed materials
- Cooking – AFK cook gathered material inside your residence on a Cooking Utensil
- Alchemy – AFK brew gathered material inside your residence on an Alchemy Tool
- Training – taming wild horses, AFK running horses on a loop, horse breeding
- Fishing – AFK fishing or active fishing via mini game
- Hunting – active hunting with a Matchlock and butchering the corpse with a Butcher Knife
- Trading – active or semi-AFK trading by buying or making trade goods and delivering them far away.
- Farming – planting seed in a rented fence and tending the crops
- Sailing – sailing quests, hunting sea monsters
- Barter – trade collected land goods to Barter NPC’s located on islands and ocean objects.
Life Skill Mastery
Life Skill Levels determine your “Life Skill Mastery”. Life Skill Mastery gives increasing benefits depending upon the level. Life Skill Mastery can be increased by items like Loggia clothes and accessory items.
- Processing Mastery: allows you to mass process multiple items at one time with a Processing Stone. Example: Master 3 gives 23 batches with one single Process.
- Gathering Mastery: increases items gathered via buffs to “acquisition rate and aquisition quantity” Aquisition Quantity is the chance you will gather more (Ex. 8 instead of 2). Aquisition Rate is the chance that you will proc an item from gathering.
- Sailing Mastery: buffs your ship’s Acceleration, Speed, Turn, and Brake while sailing.
- Fishing Mastery: increased chance to catch Orange grade fish worth 1,000,000-100,000,000 Silver each and Ancient Relic Crystal Shards.
- Hunting Mastery: +Chance of getting more items from butchering a
mob. Sniper Rifle use and Sniper Accuracy. Use certain normal Matchlocks based upon Hunting Mastery, rather than Hunting Life Skill. Gather rare materials to craft expensive and stackable trade items or furniture with buffs. - Alchemy Mastery: increases items gained per craft and increases chance to get rare items depending on Mastery level. Earn more from Imperial Craft Delivery.
- Training Mastery: increases the chance to capture a wild horse, mount EXP gained, the chance to obtain a higher tier horse from breeding or exchanging, and the chance for mounts to learn skills upon leveling.
- Cooking Mastery: increases chance to obtain better food from cooking, the chance to activate mass cooking, and the opportunity to get Bonus Cooking quests. Earn more from Imperial Craft Delivery.
- Barter Mastery: decrease Parley cost for each Barter
1 Beginner | ||
---|---|---|
Rank | Level | Mastery |
Beginner 1 | 1 | 0 |
Beginner 2 | 2 | 10 |
Beginner 3 | 3 | 15 |
Beginner 4 | 4 | 20 |
Beginner 5 | 5 | 25 |
Beginner 6 | 6 | 30 |
Beginner 7 | 7 | 35 |
Beginner 8 | 8 | 40 |
Beginner 9 | 9 | 45 |
Beginner 10 | 10 | 50 |
2 Apprentice | ||
---|---|---|
Rank | Level | Mastery |
Apprentice 1 | 11 | 55 |
Apprentice 2 | 12 | 60 |
Apprentice 3 | 13 | 65 |
Apprentice 4 | 14 | 70 |
Apprentice 5 | 15 | 75 |
Apprentice 6 | 16 | 80 |
Apprentice 7 | 17 | 85 |
Apprentice 8 | 18 | 90 |
Apprentice 9 | 19 | 95 |
Apprentice 10 | 20 | 100 |
3 Skilled | ||
---|---|---|
Rank | Level | Mastery |
Skilled 1 | 21 | 105 |
Skilled 2 | 22 | 110 |
Skilled 3 | 23 | 115 |
Skilled 4 | 24 | 120 |
Skilled 5 | 25 | 125 |
Skilled 6 | 26 | 130 |
Skilled 7 | 27 | 135 |
Skilled 8 | 28 | 140 |
Skilled 9 | 29 | 145 |
Skilled 10 | 30 | 150 |
4 Professional | ||
---|---|---|
Rank | Level | Mastery |
Prof 1 | 31 | 155 |
Prof 2 | 32 | 160 |
Prof 3 | 33 | 165 |
Prof 4 | 34 | 170 |
Prof 5 | 35 | 175 |
Prof 6 | 36 | 180 |
Prof 7 | 37 | 185 |
Prof 8 | 38 | 190 |
Prof 9 | 39 | 195 |
Prof 10 | 40 | 200 |
5 Artisan | ||
---|---|---|
Rank | Level | Mastery |
Artisan 1 | 41 | 205 |
Artisan 2 | 42 | 210 |
Artisan 3 | 43 | 215 |
Artisan 4 | 44 | 220 |
Artisan 5 | 45 | 225 |
Artisan 6 | 46 | 230 |
Artisan 7 | 47 | 235 |
Artisan 8 | 48 | 240 |
Artisan 9 | 49 | 245 |
Artisan 10 | 50 | 250 |
6 Master | ||
---|---|---|
Rank | Level | Mastery |
Master 1 | 51 | 255 |
Master 2 | 52 | 260 |
Master 3 | 53 | 265 |
Master 4 | 54 | 270 |
Master 5 | 55 | 275 |
Master 6 | 56 | 280 |
Master 7 | 57 | 285 |
Master 8 | 58 | 290 |
Master 9 | 59 | 295 |
Master 10 | 60 | 300 |
Master 11 | 61 | 305 |
Master 12 | 62 | 310 |
Master 13 | 63 | 315 |
Master 14 | 64 | 320 |
Master 15 | 65 | 325 |
Master 16 | 66 | 330 |
Master 17 | 67 | 335 |
Master 18 | 68 | 340 |
Master 19 | 69 | 345 |
Master 20 | 70 | 350 |
Master 21 | 71 | 355 |
Master 22 | 72 | 360 |
Master 23 | 73 | 365 |
Master 24 | 74 | 370 |
Master 25 | 75 | 375 |
Master 26 | 76 | 380 |
Master 27 | 77 | 385 |
Master 28 | 78 | 390 |
Master 29 | 79 | 395 |
Master 30 | 80 | 400 |
7 Guru | ||
---|---|---|
Rank | Level | Mastery |
Guru 1 | 81 | 405 |
Guru 2 | 82 | 410 |
Guru 3 | 83 | 415 |
Guru 4 | 84 | 420 |
Guru 5 | 85 | 425 |
Guru 6 | 86 | 430 |
Guru 7 | 87 | 435 |
Guru 8 | 88 | 440 |
Guru 9 | 89 | 445 |
Guru 10 | 90 | 450 |
Guru 11 | 91 | 455 |
Guru 12 | 92 | 460 |
Guru 13 | 93 | 465 |
Guru 14 | 94 | 470 |
Guru 15 | 95 | 475 |
Guru 16 | 96 | 480 |
Guru 17 | 97 | 485 |
Guru 18 | 98 | 490 |
Guru 19 | 99 | 495 |
Guru 20 | 100 | 500 |
Guru 21 | 101 | 510 |
Guru 22 | 102 | 520 |
Guru 23 | 103 | 530 |
Guru 24 | 104 | 540 |
Guru 25 | 105 | 550 |
Guru 26 | 106 | 560 |
Guru 27 | 107 | 570 |
Guru 28 | 108 | 580 |
Guru 29 | 109 | 590 |
Guru 30 | 110 | 600 |
Guru 31 | 111 | 610 |
Guru 32 | 112 | 620 |
Guru 33 | 113 | 630 |
Guru 34 | 114 | 640 |
Guru 35 | 115 | 650 |
Guru 36 | 116 | 660 |
Guru 37 | 117 | 670 |
Guru 38 | 118 | 680 |
Guru 39 | 119 | 690 |
Guru 40 | 120 | 700 |
Guru 41 | 121 | 710 |
Guru 42 | 122 | 720 |
Guru 43 | 123 | 730 |
Guru 44 | 124 | 740 |
Guru 45 | 125 | 750 |
Guru 46 | 126 | 760 |
Guru 47 | 127 | 770 |
Guru 48 | 128 | 780 |
Guru 49 | 129 | 790 |
Guru 50 | 130 | 800 |
BDO Profession Levels Calculate Life Fame
Life Fame | Silver/Day |
---|---|
10 – 150 | 100,000 |
151 – 300 | 175,000 |
301 – 450 | 250,000 |
451 – 600 | 325,000 |
601 – 750 | 400,000 |
751 – 900 | 475,000 |
900+ | 600,000 |
Profession Levels are used to determine your daily pay from Life Fame.
How to Calculate Life Fame:
Write down the number of all your Profession Levels for every character on your account that has Professional, Artisan, Master and Guru. Find this number by converting the Profession levels into a number. For example, Professional 1 is converted into 31 and Artisan 2 is converted into 42. Ignore any Profession Levels that are Skilled or lower.
- Guru: (1-20) 81-100
- Master: (1-30) 51-80
- Artisan: (1-10) 41-50
- Professional: (1-10) 31-40
- Skilled: (1-10) ignore
- Apprentice: (1-10) ignore
- Beginner: (1-10) ignore
If you had 3 Life Skills:
Professional 10
Artisan 1
Master 2
You calculate your Life Fame like this:
40 + 41 + 52 = 133
133/2 = 66
66 + 1 = 67 Life Fame
Divide the total Life Fame Levels of all characters by 2, and round down any decimal. Add total Guru levels (Guru 1-20 is level 81-100). Take that total and add 1. That is your Life Fame.
Life Fame Calculation:
rounddown(Total levels of Professional/Artisan/Master/Guru)/2 + (Total Guru Levels) + 1 = Life Fame
Life Skill Levels and XP Per Level
The Xp table below will help you determine how much questing, etc, that you need, to obtain your next Life Skill level/grade.
Life Skill Rank |
Level |
Exp Needed to
complete level |
Total XP |
---|---|---|---|
Beginner 1 | 1 | 400 | 400 |
Beginner 2 | 2 | 600 | 1,000 |
Beginner 3 | 3 | 1,200 | 2,200 |
Beginner 4 | 4 | 1,900 | 4,100 |
Beginner 5 | 5 | 2,900 | 7,000 |
Beginner 6 | 6 | 4,000 | 11,000 |
Beginner 7 | 7 | 5,400 | 16,400 |
Beginner 8 | 8 | 6,900 | 23,300 |
Beginner 9 | 9 | 8,600 | 31,900 |
Beginner 10 | 10 | 10,600 | 42,500 |
Apprentice 1 | 11 | 13,100 | 55,600 |
Apprentice 2 | 12 | 15,900 | 71,500 |
Apprentice 3 | 13 | 18,800 | 90,300 |
Apprentice 4 | 14 | 22,000 | 112,300 |
Apprentice 5 | 15 | 25,400 | 137,700 |
Apprentice 6 | 16 | 29,100 | 166,800 |
Apprentice 7 | 17 | 33,000 | 199,800 |
Apprentice 8 | 18 | 37,100 | 236,900 |
Apprentice 9 | 19 | 41,500 | 278,400 |
Apprentice 10 | 20 | 46,100 | 324,500 |
Skilled 1 | 21 | 104,600 | 429,100 |
Skilled 2 | 22 | 117,600 | 546,700 |
Skilled 3 | 23 | 131,200 | 677,900 |
Skilled 4 | 24 | 145,400 | 823,300 |
Skilled 5 | 25 | 160,200 | 983,500 |
Skilled 6 | 26 | 175,600 | 1,159,100 |
Skilled 7 | 27 | 191,600 | 1,350,700 |
Skilled 8 | 28 | 208,200 | 1,558,900 |
Skilled 9 | 29 | 234,800 | 1,793,700 |
Skilled 10 | 30 | 262,400 | 2,056,100 |
Professional 1 | 31 | 300,400 | 2,356,500 |
Professional 2 | 32 | 349,200 | 2,705,700 |
Professional 3 | 33 | 409,200 | 3,114,900 |
Professional 4 | 34 | 490,200 | 3,605,100 |
Professional 5 | 35 | 593,000 | 4,198,100 |
Professional 6 | 36 | 727,800 | 4,925,900 |
Professional 7 | 37 | 905,200 | 5,831,100 |
Professional 8 | 38 | 1,136,200 | 6,967,300 |
Professional 9 | 39 | 1,441,600 | 8,408,900 |
Professional 10 | 40 | 1,747,200 | 10,156,100 |
Artisan 1 | 41 | 2,148,800 | 12,304,900 |
Artisan 2 | 42 | 2,678,200 | 14,983,100 |
Artisan 3 | 43 | 3,282,000 | 18,265,100 |
Artisan 4 | 44 | 3,981,800 | 22,246,900 |
Artisan 5 | 45 | 4,905,200 | 27,152,100 |
Artisan 6 | 46 | 6,030,600 | 33,182,700 |
Artisan 7 | 47 | 7,326,200 | 40,508,900 |
Artisan 8 | 48 | 8,941,200 | 49,450,100 |
Artisan 9 | 49 | 10,981,600 | 60,431,700 |
Artisan 10 | 50 | 13,022,200 | 73,453,900 |
Master 1 | 51 | 15,073,000 | 88,526,900 |
Master 2 | 52 | 17,134,200 | 105,661,100 |
Master 3 | 53 | 19,206,000 | 124,867,100 |
Master 4 | 54 | 21,288,600 | 146,155,700 |
Master 5 | 55 | 23,382,200 | 169,537,900 |
Master 6 | 56 | 25,487,000 | 195,024,900 |
Master 7 | 57 | 27,603,200 | 222,628,100 |
Master 8 | 58 | 29,731,000 | 252,359,100 |
Master 9 | 59 | 31,870,600 | 284,229,700 |
Master 10 | 60 | 34,022,200 | 318,251,900 |
Master 11 | 61 | 36,186,000 | 354,437,900 |
Master 12 | 62 | 38,362,200 | 392,800,100 |
Master 13 | 63 | 40,551,000 | 433,351,100 |
Master 14 | 64 | 42,752,600 | 476,103,700 |
Master 15 | 65 | 44,967,200 | 521,070,900 |
Master 16 | 66 | 47,195,000 | 568,265,900 |
Master 17 | 67 | 49,436,200 | 617,702,100 |
Master 18 | 68 | 51,691,000 | 669,393,100 |
Master 19 | 69 | 53,959,600 | 723,352,700 |
Master 20 | 70 | 56,242,200 | 779,594,900 |
Master 21 | 71 | 58,539,000 | 838,133,900 |
Master 22 | 72 | 60,850,200 | 898,984,100 |
Master 23 | 73 | 63,176,000 | 962,160,100 |
Master 24 | 74 | 65,516,600 | 1,027,676,700 |
Master 25 | 75 | 67,872,200 | 1,095,548,900 |
Master 26 | 76 | 70,243,000 | 1,165,791,900 |
Master 27 | 77 | 72,629,200 | 1,238,421,100 |
Master 28 | 78 | 75,031,000 | 1,313,452,100 |
Master 29 | 79 | 77,448,600 | 1,390,900,700 |
Master 30 | 80 | 79,882,200 | 1,470,782,900 |
Guru 1 | 81 | 82,332,000 | 1,553,114,900 |
Guru 2 | 82 | 84,798,200 | 1,637,913,100 |
Guru 3 | 83 | 87,281,000 | 1,725,194,100 |
Guru 4 | 84 | 89,780,600 | 1,814,974,700 |
Guru 5 | 85 | 92,297,200 | 1,907,271,900 |
Guru 6 | 86 | 94,831,000 | 2,002,102,900 |
Guru 7 | 87 | 97,382,200 | 2,099,485,100 |
Guru 8 | 88 | 99,951,000 | 2,199,436,100 |
Guru 9 | 89 | 102,537,600 | 2,301,973,700 |
Guru 10 | 90 | 105,142,200 | 2,407,115,900 |
Guru 11 | 91 | 107,765,000 | 2,514,880,900 |
Guru 12 | 92 | 110,406,200 | 2,625,287,100 |
Guru 13 | 93 | 113,066,000 | 2,738,353,100 |
Guru 14 | 94 | 115,744,600 | 2,854,097,700 |
Guru 15 | 95 | 118,442,200 | 2,972,539,900 |
Guru 16 | 96 | 121,159,000 | 3,093,698,900 |
Guru 17 | 97 | 123,895,200 | 3,217,594,100 |
Guru 18 | 98 | 126,651,000 | 3,344,245,100 |
Guru 19 | 99 | 129,426,600 | 3,473,671,700 |
Guru 20 | 100 | 132,202,200 | 3,605,873,900 |
Guru 21 | 101 | ||
Guru 22 | 102 | ||
Guru 23 | 103 | ||
Guru 24 | 104 | ||
Guru 25 | 105 | ||
Guru 26 | 106 | ||
Guru 27 | 107 | ||
Guru 28 | 108 | ||
Guru 29 | 109 | ||
Guru 30 | 110 | ||
Guru 31 | 111 | ||
Guru 32 | 112 | ||
Guru 33 | 113 | ||
Guru 34 | 114 | ||
Guru 35 | 115 | ||
Guru 36 | 116 | ||
Guru 37 | 117 | ||
Guru 38 | 118 | ||
Guru 39 | 119 | ||
Guru 40 | 120 | ||
Guru 41 | 121 | ||
Guru 42 | 122 | ||
Guru 43 | 123 | ||
Guru 44 | 124 | ||
Guru 45 | 125 | ||
Guru 46 | 126 | ||
Guru 47 | 127 | ||
Guru 48 | 128 | ||
Guru 49 | 129 | ||
Guru 50 | 130 |
Family Fame
Life Fame contributes to Family Fame. Add all three fame types together to obtain your Family Fame total:
Family Fame = Life Fame + Combat Fame + Special Fame
Family Fame Market Rewards:
A tax discount is applied to the Central Market taxes for selling items. The tax discount depends on the Family Fame like the below:
- 1,000 – 3,999: Silver Collected from Market +0.5%
- 4,000 – 6,999: Silver Collected from Market +1%
- 7,000+: Silver Collected from Market +1.5%
BDO Crafts: Speed Leveling for Life Fame
You can easily achieve 750 Life Fame by getting 10 characters to Professional 1 in 5 Life Skills. Each skill that is at Professional 1 level gives +15 Life Fame. Each alt would give +75 Life Fame.
Best Life Skills to Level:
- Gathering – Use Empty Water Bottles and AFK gather river water.
- Cooking – worker food or Taken out Food turn-ins
You need 1,190,300 Cooking Exp to hit Professional 1, which is 5955 Taken Out Food
- Taken out Food gives 1000 exp per turn in. So 1191 turn ins
- Note: Cooking and Life Skill Exp boosts do not work for turn ins.
- Sailing – main quest line gives Skilled 1 + complete Sailing Dailies
- Processing – processing cloth gives the best exp. (Flax, Cotton)
- Farming – dedicate several days to pruning crops from 10 Large fences. Requires 100 Contribution.
NOTE: You have to switch characters or channels for Life Fame to update after raising Life Skill Levels.
Old Life Skill XP Changes:
Patch Notes – April 30th 2019 Source
-
In order to alleviate the difference among Life Skill levels, the required EXP and obtained EXP have been readjusted for Hunting, Training, Farming, and Sailing.
(However, Life Skill EXP obtained from quests will not change.)-
We have decided to make adjustments for the 4 Life Skills above in order to alleviate the difference among Life Skills Levels. Therefore, we reduced required EXP for Sailing and increased obtainable EXP for Hunting, Training and Farming. We’ll bring our best to preserve the value of every Adventurer’s efforts.
-
Required EXP decreased – Sailing
-
Obtainable EXP increased – Hunting, Training, Farming, Sailing, Fishing, Trade
-
-
With the change of the obtainable and required EXP amount, Life Skill Level for Hunting, Training, Farming and Sailing will also increase proportional to the adjustment made.
-
Patch Notes – May 8th 2019: Source
-
Life Skill Level has been expanded.
-
While there are adventurers who have reached the Guru level in certain Life Skills, there are also certain Life Skills where adventurers are remaining at a relatively lower level.
-
Last week, we adjusted the amount of EXP required for each Life Skill in order to adjust for the amount of effort put into each Life Skill.
-
Also, in order to provide a target goal for adventurers who have already reached the top level, we have expanded all Life Skill levels up to “Guru 50”.
-
Due to the increase in Life Skill levels, you can now receive more benefits from the higher levels, and we will also continue to provide various updates to enhance the Life Skill content.
-